Volkswagen Passat CC
The Volkswagen Passat CC (also known as the Volkswagen CC in the United States)[1] is a 4-door coupé version of the Volkswagen Passat. It debuted in January 2008 at the North American International Auto Show in Detroit. The suffix CC stands for Comfort Coupé and the car is marketed by VW as a more luxurious vehicle than the standard Passat saloon.[2]
The Passat CC falls between the Passat and the Phaeton in VW's range — while based on the Passat, and sharing its wheelbase, the CC is longer (+ 27 mm (1.06 in)), lower (− 50 mm (1.97 in)) and wider (+ 36 mm (1.42 in)) than the Passat.
Contents |
Market
Volkswagen has ambitions of selling 300,000 units over a period of seven years. The company expects that 60% of these sales (about 26,000 units per year) will come from the US market.[3] Pricing will start at $27,100 for the sport trim level and range to greater than $40,000 for the VR6 4Motion trim level.[4][5]
Technical Data
The car rests on a 2,711 mm (106.7 in) wheelbase and is, for the time being, available with a 1.8-litre TFSI inline-four (118 kW (160 PS; 158 hp)) or a 2.0-litre inline-four TDI engine, both with front-wheel drive and 6-speed manual, or with a 3.6-litre VR6 engine (220 kW (299 PS; 295 hp)) with 4motion four-wheel drive and a 6-speed twin-clutch Direct-Shift Gearbox (DSG).
The North American market will receive the 2.0T and 3.6L VR6 engine options. This version of the VR6 engine offers an output of 206 kW (276 hp) and 265 lb•ft (359 N•m) of torque available in both front wheel drive and 4MOTION versions. Manual transmission is available in the 2.0T engine option only.[6]
On the European market the CC is offered with 4MOTION four-wheel drive on the 2.0-litre TDI engines. The 103 kW (140 PS) model comes with manual transmission and the 125 kW (170 PS) model with Direct-Shift Gearbox (DSG). An AdBlue version offering 105 kW (143 PS) name BlueTDI is also produced. Availability varies by country.
| Models | 1.8L TSI | 2.0L TSI | 2.0L TDI | 2.0L TDI | 3.6L 4motion |
|---|---|---|---|---|---|
| Produced | 2008- | 2008- | 2008- | 2008- | 2008- |
| Powertrain | |||||
| Engine | turbo inline 4 cylinder petrol (1.8 TFSI EA888) | turbo inline 4 cylinder petrol (2.0 TFSI AXX/BWA/BPY) | turbo inline 4 cylinder diesel (2.0 TDI CR) | V6 petrol (3.6 VR6 FSI 220 kW) | |
| Max. power @ rpm | 160 PS (120 kW; 160 hp) @ 5000 | 200 PS (150 kW; 200 hp) @ 5100-6000 | 140 PS (100 kW; 140 hp) @ 4200 | 170 PS (130 kW; 170 hp) @ 4200 | 280 PS (210 kW; 280 hp) @ 6600 |
| Max. torque @ rpm | 250 N•m (180 lb•ft) @ 1500 | 280 N•m (210 lb•ft) @ 1700-5000 | 320 N•m (240 lb•ft) @ 1750•2500 | 350 N•m (260 lb•ft) @ 1750•2500 | 350 N•m (260 lb•ft) @ 2400-5300 |
| Transmission | 6-speed manual, 7-speed Direct-Shift Gearbox | 6-speed manual, 6-speed Tiptronic 2008-2009, 6-speed Direct-Shift Gearbox late 2009-[7] | 6-speed manual, 6-speed Direct-Shift Gearbox | 6-speed Direct-Shift Gearbox | 6-speed Direct-Shift Gearbox |
| Handling | |||||
| Front suspension | MacPherson struts, wishbones, coil springs, direct-acting telescopic dampers | ||||
| Rear suspension | Multi-link axle, coil springs, direct-acting telescopic dampers | ||||
| Braking system | Disc brakes all around (Ø 310 mm (12.20 in) front, 285 mm (11.22 in) rear), Bosch 8.0 ESP with ABS, EBD, BA, EDL, ASR | ||||
| Steering | Rack and pinion steering, electrically assisted (maintenance-free) | ||||
| Body structure | Sheet steel, monocoque (unibody) construction, front and rear subframes | ||||
| Dry weight (manual/automatic) | 1,430 kg (3,200 lb)/na | 1,441 kg (3,180 lb)/1,454 kg (3,210 lb) | 1,466 kg (3,230 lb)/1,485 kg (3,270 lb) | na/1,656 kg (3,650 lb) (tare mass) | na/1,632 kg (3,600 lb) |
| Loaded (gross) weight (manual/automatic) | 1,920 kg (4,200 lb)/na | 1,950 kg (4,300 lb)/1,970 kg (4,300 lb) | 1,960 kg (4,300 lb)/1,980 kg (4,400 lb) | na/na | na/2,110 kg (4,700 lb) |
| Track (front/rear) | 1,552 mm (61.1 in) / 1,559 mm (61.4 in) | ||||
| Wheelbase | 2,711 mm (106.73 in) | ||||
| Length | 4,799 mm (188.94 in) | ||||
| Width | 1,855 mm (73.03 in) | ||||
| Height | 1,417 mm (55.79 in) | ||||
| Top speed (manual/auto) | 222 km/h (137.9 mph)/220 km/h (136.7 mph)/ | 237 km/h (147.3 mph)/232 km/h (144.2 mph) | 213 km/h (132.4 mph)/210 km/h (130.5 mph) | na/na | na/250 km/h (155.3 mph) (electronically limited) |
| 0•100 km/h (0•62 mph) (sec) (manual/auto) | 8.6/8.5 | 7.6/7.8 | 9.8/9.8 | na/8.6 | na/5.6 |
| CO₂ emissions (g/km) (manual/auto) | 172/169 | 186/199 | 153/163 | na/166 | na/242-254 |
Marketing
In the 2009 Volkwagen CC commercial in the United States, the CC passengers are aware of the floating letters and voice-overs, and of being in a car commercial. The commercial, titled "Rave Reviews" and directed by Roman Coppola, is partially voiced by an old VW Beetle.[8]
See also
References
- ^ http://www.autoblog.com/2008/04/03/volkswagen-drops-passat-sticks-with-cc-for-new-sedan/ Retrieved 11-30-2008
- ^ . Retrieved 04-14-2008.
- ^ Retrieved 11-30-2008
- ^ "Build a CC". Vw.com. 2008-10-07. http://www.vw.com/vwfeatures/cc/en/us/. Retrieved 2009-09-28.
- ^ "2009 Volkswagen Passat CC - Specifications - First Drive". Motor Trend. http://www.motortrend.com/roadtests/sedans/112_0807_2009_volkswagen_passat_cc/specifications.html. Retrieved 2009-09-28.
- ^ Retrieved 11-30-2008
- ^ http://www.vw.com/cc/completespecs/en/us/#standard
- ^ [1]
External links
| Wikimedia Commons has media related to: Volkswagen Passat CC |
| v • d • « previous — Volkswagen Passenger Cars timeline, European market, 1980s•present — a marque of the Volkswagen Group | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type / class | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| city car | Lupo | Fox | |||||||||||||||||||||||||||||
| supermini | ... Polo/Derby I | Polo/Derby/Classic II | Polo/Classic IIF | Polo/Classic III | Polo IIIF | Polo IV | Polo IVF | Polo V | |||||||||||||||||||||||
| small family car | ... Golf I | Golf II | Golf III | Golf IV | Golf V | Golf VI | |||||||||||||||||||||||||
| ... Jetta I | Jetta II | Vento | Bora | Jetta V | |||||||||||||||||||||||||||
| New Beetle | |||||||||||||||||||||||||||||||
| large family car | Passat I | Passat II / Santana | Passat III | Passat IV | Passat V | Passat VI | |||||||||||||||||||||||||
| exec. luxury car | Phaeton | ||||||||||||||||||||||||||||||
| coupé | ... Scirocco I | Scirocco II | Scirocco III | ||||||||||||||||||||||||||||
| Corrado | Passat CC | ||||||||||||||||||||||||||||||
| convertible | . . . Golf I Cabriolet | Golf III Cabriolet | New Beetle Cabriolet | ||||||||||||||||||||||||||||
| Eos | |||||||||||||||||||||||||||||||
| compact MPV | Golf Plus | ||||||||||||||||||||||||||||||
| Touran | |||||||||||||||||||||||||||||||
| large MPV | Sharan | ||||||||||||||||||||||||||||||
| off-roader (SUV) | Tiguan | ||||||||||||||||||||||||||||||
| Touareg | |||||||||||||||||||||||||||||||
| Founder: Deutsche Arbeitsfront • A marque of the Volkswagen Group • 4motion • G40 / G60 | |||||||||||||||||||||||||||||||
| v • d • « previous — Volkswagen Passenger Cars timeline, North American market, 1980•present — a marque of the Volkswagen Group | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type / class | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| subcompact | Fox / Fox wagon | ||||||||||||||||||||||||||||||
| compact | Rabbit I | Golf II | Golf III | Golf IV | Rabbit V | Golf VI | |||||||||||||||||||||||||
| Jetta I | Jetta II | Jetta III | Jetta IV | Jetta V | |||||||||||||||||||||||||||
| Dasher | New Beetle | ||||||||||||||||||||||||||||||
| mid-size | Quantum | Passat III | Passat IV | Passat V | Passat VI | ||||||||||||||||||||||||||
| full-size | Phaeton | ||||||||||||||||||||||||||||||
| coupé | Scirocco I | Scirocco II | Corrado | CC | |||||||||||||||||||||||||||
| convertible | Rabbit Convertible | Cabriolet | Cabrio | Eos | |||||||||||||||||||||||||||
| New Beetle Convertible | |||||||||||||||||||||||||||||||
| van | Vanagon (T3) | Eurovan (T4) | Routan | ||||||||||||||||||||||||||||
| pickup | Rabbit LX | ||||||||||||||||||||||||||||||
| crossover | Tiguan | ||||||||||||||||||||||||||||||
| mid-size SUV | Touareg | Touareg II | |||||||||||||||||||||||||||||
| founder: Deutsche Arbeitsfront • A marque of the Volkswagen Group • 4motion • Volkswagen Group of America, Inc. • Electronics Research Laboratory • North American Volkswagen engines | |||||||||||||||||||||||||||||||
Categories: Volkswagen vehicles | Coupes | Vehicles introduced in 2008 | 2000s automobiles | Front wheel drive vehicles | All wheel drive vehicles | Vehicles with VR engines | Mid-size cars | Sports sedans
|

