Volkswagen New Beetle
The Volkswagen New Beetle was introduced by Volkswagen in 1998, drawing heavy inspiration from the exterior design of the original Beetle. Unlike the Beetle, the New Beetle has its engine in the front driving the front wheels and luggage storage in the rear. In May 2010, Volkswagen announced that production of the New Beetle will cease in 2010.[1]
Contents |
Concept 1
At the 1994 North American International Auto Show, Volkswagen unveiled the J Mays-penned "Concept 1" with lines heavily influenced by the original Beetle. It was equipped with "large diameter" 17 inch wheels (with the VW logo, just like the original Beetle hub cap) with low-profile tires. Also, in the concept car, there was a "zero emission" hybrid design.
First generation
2001-2005 New Beetle convertibleIn 1998, Volkswagen launched the New Beetle, designed by the company's California design studio. The New Beetle is related to the original only in name and appearance (including the absence of a car emblem script with the exception of the VW logo): under the hood, it is a modern car in every way, based on the Volkswagen Group PQ34 platform (Volkswagen Golf Mk4). A convertible was added in 2001 to replace the Volkswagen Cabrio.
The New Beetle carries many design features related to the old Beetle: separate wings, vestigial running boards, sloping headlamps and large round tail lights, as well as a high rounded roofline that provides enough headroom for tall drivers. It is assembled currently in VW Puebla factory in Mexico.
Specifications
- Dimension:
- Length: 4,129 mm (162.6 in)
- Width: 1,721 mm (67.8 in)
- Height: 1,498 mm (59.0 in)
- Wheelbase: 2,515 mm (99.0 in)
- Curb weight: 1,230 kg (2,712 lb)
- Max speed: 177 km/h (110 mph)
- Acceleration (0•96 km/h | 0-60 mph): 13.2 s
Body styles
| Chassis code | Typ 1C | Typ 9C | Typ 1Y |
|---|---|---|---|
| Body type | coupe | coupe | convertible |
| Region(s) | North America | Europe and others | World |
| Years | 1998- | 1998- | 2001- |
Engine choices
TDI diesel engine in 2006 New Beetle| Model | engine code(s) | engine type | max power@rpm | max torque@rpm | years |
|---|---|---|---|---|---|
| Petrol engines | |||||
| 1.4 | BCA | 1,390 cc (1.39 L; 85 cu in) I4 DOHC 16V | 75 PS (55 kW; 74 hp) @5000 | 126 N•m (93 lb•ft) @3800 | 2001- |
| 1.6 | AWH | 1,595 cc (1.595 L; 97.3 cu in) I4 SOHC 8V | 101 PS (74 kW; 100 hp) @5600 | 145 N•m (107 lb•ft) @3800 | 1999•2000 |
| 1.6 | AYD / BFS | 1,595 cc (1.595 L; 97.3 cu in) I4 SOHC 8V | 102 PS (75 kW; 101 hp) @5600 | 148 N•m (109 lb•ft) @3800 | 2000- |
| 1.8 T | AGU | 1,781 cc (1.781 L; 108.7 cu in) I4 DOHC 20V turbo | 150 PS (110 kW; 150 hp) @5700 | 210 N•m (150 lb•ft) @1750-4600 | 1998•2000 |
| 1.8 T | APH /AVC /AWC /AWU /AWV /BKF | 1,781 cc (1.781 L; 108.7 cu in) I4 DOHC 20V turbo | 150 PS (110 kW; 150 hp) @5800 | 220 N•m (160 lb•ft) @2000-4200 | 1999- |
| 1.8 T | AUQ | 1,781 cc (1.781 L; 108.7 cu in) I4 DOHC 20V turbo | 180 PS (130 kW; 180 hp) | 235 N•m (173 lb•ft) | 2001-? |
| 1.8 T | AWP | 1,781 cc (1.781 L; 108.7 cu in) I4 DOHC 20V turbo | 180 PS (130 kW; 180 hp) @5500 | 235 N•m (173 lb•ft) @1950-5000 | 2002•2004 |
| 2.0 | AEG | 1,984 cc (1.984 L; 121.1 cu in) I4 SOHC 8V | 116 PS (85 kW; 114 hp) @5400 | 165 N•m (122 lb•ft) @2800 | 1998•2001 |
| 2.0 | APK / AQY | 1,984 cc (1.984 L; 121.1 cu in) I4 SOHC 8V | 116 PS (85 kW; 114 hp) @5200 | 170 N•m (130 lb•ft) @2400 | 1998•2001 |
| 2.0 | AZJ /BDC /BEJ /BER /BEV /BGD /BHP | 1,984 cc (1.984 L; 121.1 cu in) I4 SOHC 8V | 116 PS (85 kW; 114 hp) @5200 | 172 N•m (127 lb•ft) @3200 | 2001- |
| 2.3 V5 | AQN | 2,324 cc (2.324 L; 141.8 cu in) VR5 DOHC 20V | 170 PS (130 kW; 170 hp) @6200 | 220 N•m (160 lb•ft) @3300 | 2000•2005 |
| 2.5 | BGP | 2,480 cc (2.48 L; 151 cu in) I5 DOHC 20V | 150 PS (110 kW; 150 hp) | 209 N•m (154 lb•ft) | 2006- |
| 2.5 | BPR /BPS | 2,480 cc (2.48 L; 151 cu in) I5 DOHC 20V | 150 PS (110 kW; 150 hp) @5000 | 228 N•m (168 lb•ft) @3750 | 2006- |
| 3.2 RSI | AXJ | 3,189 cc (3.189 L; 194.6 cu in) VR6 DOHC 24V | 225 PS (165 kW; 222 hp) | 320 N•m (240 lb•ft) | 2000•2003 |
| Diesel engines | |||||
| 1.9 TDI | AGR / ALH | 1,896 cc (1.896 L; 115.7 cu in) I4 SOHC 8V turbo (Injection pump) | 90 PS (66 kW; 89 hp) @4000 | 210 N•m (150 lb•ft) @1900 | 1998•2004 |
| 1.9 TDI | ATD /AXR /BEW | 1,896 cc (1.896 L; 115.7 cu in) I4 SOHC 8V turbo (Pumpe-Düse) | 101 PS (74 kW; 100 hp) @4000 | 240 N•m (180 lb•ft) @1800-2400 | 2000•2005 |
| 1.9 TDI | BJB / BKC / BXE / BLS | 1,896 cc (1.896 L; 115.7 cu in) I4 SOHC 8V turbo | 105 PS (77 kW; 104 hp) @4000 | 240 N•m (180 lb•ft) @1800 | 2003- |
| 1.9 TDI | BSW | 1,896 cc (1.896 L; 115.7 cu in) I4 SOHC 8V turbo (Pumpe-Düse) | 105 PS (77 kW; 104 hp) @4000 | 240 N•m (180 lb•ft) @1800-2200 | 2005- |
Safety
The car achieved 4 stars in the Euro NCAP tests scoring 25 points (33 to reach 5 stars).
The IIHS gave the New Beetle a Good overall score in their frontal crash test. 2004 models come standard with side airbags, however the IIHS rated the Beetle Poor in their side impact test.[2]
US models
Engines choices include the 2.0L inline-4 for the base model, the 1.9L TDI, turbodiesel inline-4 (discontinued after the 2006 model year due to more stringent emissions requirements), and the 1.8L Turbo inline-4 for the "Sport" model, which included a sport suspension, and bigger wheels and tires.
For the 2006 model, the exterior was slightly redesigned with bigger bumpers, and fitted with a 150 hp 2.5L I5 20V base engine, as seen on the A5 Jetta V and Rabbit V.
Special editions
Beetle RSi (2001-2003)
VW New Beetle RSiIt is a limited (250 units) version of New Beetle. It included a 225 hp 3.2 liter VR6 engine, a 6-speed gearbox, and Volkswagen's four-wheel drive system 4motion, Remus twin-pipe exhaust. It was rumoured Porsche tuned the suspension but this was carried out in-house at VW Individual. The suspension was greatly altered at the rear, with geometry more geared to the race track and a rear cross brace behind the rear seats, 80 mm (3.1 in) wider fenders, unique front and rear bumpers, a rear diffuser, large rear wing, and 18x9 OZ Superturismo wheels with 235/40ZR-18 tyres. Inside, it was trimmed in carbon fiber, billet aluminum, and bright orange leather. The front seats were Recaro racing buckets. Notable disadvantages found were loud cabin noise and low rear tire life.
Curiously, in Mexico, although being a country very attached to Volkswagen, there are RSis that have not been sold since 2001. This is probably due to its US$58,000 price tag, and because Mexico is the country where most Beetle RSis stayed (20 cars).
Ragster concept
The VW New Beetle Ragster Concept at the 2005 Chicago Auto ShowAt the 2005 North American International Auto Show, the Volkswagen New Beetle Ragster concept car was introduced. It was supposed to be a preview of the future design of the New Beetle.[citation needed] The base of the Ragster (the name denoting a cross between a "ragtop" and a speedster) was a New Beetle Convertible modified with a new roof, giving it a much lower roofline, and a unique paint job with silver double stripes. The interior differs from the original New Beetle, being a 2+2, and having distinctive control dials. The Ragster's rear-view mirror is mounted on its dashboard, a retro feature, reminiscent of the first Type 1s.
Final edition (2010)
Announced at the 2009 Los Angeles Auto Show, the 2010 Final Edition New Beetle features Aquarius Blue paintwork, with the hardtop receiving a black painted roof and the convertible sporting Campanella White painted side panels. In addition to unique 17" wheels, both models will be powered by a 2.5 litre engine mated to a semi-automatic "Tiptronic" transmission. Other additions include sports suspension and "Final Edition" badging inside and out. Both models arrive with integrated fog lights and Electronic Stability Programme (ESP) as standard. The production will run 1500 units of each model
This edition marks the end of production of the current generation New Beetle.[3]
Awards
The Volkswagen New Beetle was Motor Trend's "Import Car of the Year"[4] for 1999.
Potential second generation
Volkswagen is rumored to be planning the launch of a successor to the New Beetle by 2011. Possible variants included two-seat Beetle roadster, SUV-type Beetle, and the standard hard top.[5]
Motor Trend reported Volkswagen would build the next generation of Beetle based on Volkswagen Golf Mk6 and Volkswagen Scirocco platform. It would be styled in California and engineered in Germany. The cutesy bug-eye look, rounded shape, and bulbous roofline would be replaced by a more aggressive style with a sportier stance and coupe-style roof. The vehicle would be released in 2010 as 2011 model.[6]
Car Magazine reported there would be two Beetles, with a smaller version based on the 2007 Volkswagen up! concept, and the bigger version based on the Volkswagen Golf. The exterior would be based on the Beetle Ragster concept.[7]
See also
References
- ^ "Volkswagen announces end for New Beetle – Car Reviews, News & Advice". Carsales.com.au. http://www.carsales.com.au/news/2010/small-passenger/volkswagen/new-beetle/volkswagen-announces-end-for-new-beetle-19213. Retrieved 2010-06-27.
- ^ "IIHS-HLDI: Volkswagen New Beetle". Iihs.org. 2008-09-25. http://www.iihs.org/ratings/rating.aspx?id=246. Retrieved 2009-08-07.
- ^ LA 2009: Volkswagen shows off "Final Edition" New Beetle models
- ^ Motor Trend Import Car of the Year Complete Winners List
- ^ New Models: Volkswagen Beetle to get more bodystyles
- ^ So much for Herbie: 2010 Volkswagen Beetle going full modern
- ^ 2011 VW Beetle Details Surface
External links
| Wikimedia Commons has media related to: Volkswagen New Beetle |
| v • d • « previous — Volkswagen Passenger Cars timeline, European market, 1980s•present — a marque of the Volkswagen Group | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type / class | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| city car | Lupo | Fox | |||||||||||||||||||||||||||||
| supermini | ... Polo/Derby I | Polo/Derby/Classic II | Polo/Classic IIF | Polo/Classic III | Polo IIIF | Polo IV | Polo IVF | Polo V | |||||||||||||||||||||||
| small family car | ... Golf I | Golf II | Golf III | Golf IV | Golf V | Golf VI | |||||||||||||||||||||||||
| ... Jetta I | Jetta II | Vento | Bora | Jetta V | |||||||||||||||||||||||||||
| New Beetle | |||||||||||||||||||||||||||||||
| large family car | Passat I | Passat II / Santana | Passat III | Passat IV | Passat V | Passat VI | |||||||||||||||||||||||||
| exec. luxury car | Phaeton | ||||||||||||||||||||||||||||||
| coupé | ... Scirocco I | Scirocco II | Scirocco III | ||||||||||||||||||||||||||||
| Corrado | Passat CC | ||||||||||||||||||||||||||||||
| convertible | . . . Golf I Cabriolet | Golf III Cabriolet | New Beetle Cabriolet | ||||||||||||||||||||||||||||
| Eos | |||||||||||||||||||||||||||||||
| compact MPV | Golf Plus | ||||||||||||||||||||||||||||||
| Touran | |||||||||||||||||||||||||||||||
| large MPV | Sharan | ||||||||||||||||||||||||||||||
| off-roader (SUV) | Tiguan | ||||||||||||||||||||||||||||||
| Touareg | |||||||||||||||||||||||||||||||
| Founder: Deutsche Arbeitsfront • A marque of the Volkswagen Group • 4motion • G40 / G60 | |||||||||||||||||||||||||||||||
| v • d • « previous — Volkswagen Passenger Cars timeline, North American market, 1980•present — a marque of the Volkswagen Group | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type / class | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| subcompact | Fox / Fox wagon | ||||||||||||||||||||||||||||||
| compact | Rabbit I | Golf II | Golf III | Golf IV | Rabbit V | Golf VI | |||||||||||||||||||||||||
| Jetta I | Jetta II | Jetta III | Jetta IV | Jetta V | |||||||||||||||||||||||||||
| Dasher | New Beetle | ||||||||||||||||||||||||||||||
| mid-size | Quantum | Passat III | Passat IV | Passat V | Passat VI | ||||||||||||||||||||||||||
| full-size | Phaeton | ||||||||||||||||||||||||||||||
| coupé | Scirocco I | Scirocco II | Corrado | CC | |||||||||||||||||||||||||||
| convertible | Rabbit Convertible | Cabriolet | Cabrio | Eos | |||||||||||||||||||||||||||
| New Beetle Convertible | |||||||||||||||||||||||||||||||
| van | Vanagon (T3) | Eurovan (T4) | Routan | ||||||||||||||||||||||||||||
| pickup | Rabbit LX | ||||||||||||||||||||||||||||||
| crossover | Tiguan | ||||||||||||||||||||||||||||||
| mid-size SUV | Touareg | Touareg II | |||||||||||||||||||||||||||||
| founder: Deutsche Arbeitsfront • A marque of the Volkswagen Group • 4motion • Volkswagen Group of America, Inc. • Electronics Research Laboratory • North American Volkswagen engines | |||||||||||||||||||||||||||||||
Categories: Volkswagen vehicles | Compact cars | Euro NCAP small family cars | Hatchbacks | Front wheel drive vehicles | Partial zero-emissions vehicles | Convertibles | Retro style automobiles | 1990s automobiles | 2000s automobiles | 2010s automobiles | Vehicles introduced in 1998 | Vehicles with VR engines | Upcoming automobiles
|

