Volkswagen Eurovan
The Volkswagen Transporter T4 (known in North America as the Volkswagen Eurovan) was the first front-engined van produced by German automaker Volkswagen Commercial Vehicles, and is the successor of the Volkswagen Type 2 van. It is built on the Volkswagen Group T4 platform.
Contents |
History
As early as the late 1970s, Volkswagen began to think about replacing their rear-engined Type 2 vans with a more trendy, front-engined, water-cooled design, as they had very successfully done with their passenger cars earlier in that decade. The reason why in 1980 they still introduced the new rear-engined Type 2 (T3) / Vanagon instead is unclear; the front-engined van was delayed until 1990.
T4 (1990•2003)
The first Volkswagen vehicle to use the 'Transporter' name,[citation needed] known correctly as the Transporter T4, was released in 1990, and was the first Transporter without a rear engine. It was now available in two wheelbases, with the front engine layout allowing greater diversity for special bodies - from wreckers to three-axled minibuses to large box-bodied ambulances. Transversely mounted engines with four, five and six cylinders, and the Turbocharged Direct Injection (TDI) diesel engines, were available. The T4 ceased production in 2003 after 14 years (making it second only to the T1 for length of production in its home market).
There was one major model change to the T4, in 1994, when the re-shaped front end was introduced. This was needed to fit the six-cylinder VR6 engine into the Transporter's engine bay. The commercial variants, however, which were not available with the VR6, retained the old look (although they were changed as well, they just still looked almost the same). Keeping with the Type 2's tradition, these two versions are informally called T4a and T4b by enthusiasts.
The engine range has become rather too large to elaborate. T4a were available with inline four- (I4 or R4) and inline five-cylinder (I5 or R5) engines, both petrol and diesel; the T4b saw not only the VR6, but also the five-cylinder Turbocharged Direct Injection (TDI) engines that since have replaced the traditional normally aspirated diesels.
T4 in US
The Eurovan, as the T4 generation was exported to North America from 1992 until 2003 (in the United States, the Eurovan was only sold in 1993, and again in 1999-2003, whereas it was not sold in Canada for 1997-98) only as a passenger version, except for those that were shipped to Winnebago Industries for conversion to either Campers, which were shipped to and sold by U.S. Volkswagen dealers, or to Rialtas, where were sold by Winnebago dealers directly. Smaller than a standard American delivery van, but larger than an American or Japanese passenger minivan, Volkswagen played up its size with the slogan, "EuroVan: There's nothing mini about it".
In the U.S., the models were:
- the seven-seat Eurovan CL,GL, and GLS
- the Eurovan MV, in which the second row of seats face the rear and are removable, the third row converts into a bed, a folding table in the passenger area, window curtains, and a fluorescent lamp above table.
- the Eurovan MV Weekender, an MV plus a Westfalia conversion that adds a pop-top roof, a second overhead bed, bug screens for side windows and rear hatch, utility battery, and standard refrigerator.
- the Eurovan Camper, which is the long wheelbase commercial van converted by Winnebago Industries to include a pop-top roof, two two-person beds, seating for four (plus optional single or two-person center seats), a one cubic foot refrigerator that runs on propane, DC, or AC, a propane furnace, a closet, cabinets, sink with cold water and a gray water tank, a two-burner propane stove, two two-person dinette tables, coach battery, house lighting, and the two front bucket seats made to swivel around to face the dinette/kitchen area.
Engines
A 110 PS (81 kW; 110 hp) 2.5 litre inline five-cylinder petrol engine mounted in a MY 1995 European specification Volkswagen Caravelle T4Petrol engines
| model | engine ID code | engine configuration | engine displacement | DIN rated motive power @ rpm | torque @ rpm | years |
|---|---|---|---|---|---|---|
| 1.8 | PD | inline-4 SOHC 8v | 1,781 cc (108.7 cu in) | 67 PS (49 kW; 66 bhp) @ 4,000 | 140 N•m (103 ft•lbf) @ 2,200 | 1990•1992 |
| 2.0 | AAC | inline-4 SOHC 8v | 1,968 cc (120.1 cu in) | 84 PS (62 kW; 83 bhp) @ 4,300 | 159 N•m (117 ft•lbf) @ 2,200 | 1990•2003 |
| 2.5 | AAF; ACU | inline-5 SOHC 10v | 2,461 cc (150.2 cu in) | 110 PS (81 kW; 108 bhp) @ 4,500 | 190 N•m (140 ft•lbf) @ 2,200 | 1990•1997 |
| 2.5 | AET; APL; AVT | inline-5 SOHC 10v | 2,461 cc (150.2 cu in) | 115 PS (85 kW; 113 bhp) @ 4,500 | 200 N•m (148 ft•lbf) @ 2,200 | 1997•2003 |
| 2.8 VR6 | AES | VR6 DOHC 12v | 2,792 cc (170.4 cu in) | 140 PS (103 kW; 138 bhp) @ 4,500 | 240 N•m (177 ft•lbf) @ 3,000 | 1996•2000 |
| 2.8 VR6 | AMV, AXK | VR6 DOHC 24v | 2,792 cc (170.4 cu in) | 204 PS (150 kW; 201 bhp) @ 6,200 | 245 N•m (181 ft•lbf) @ 2,500 | 2000•2003 |
Diesel engines
- Indirect injection
| model | engine ID code | engine configuration | engine displacement | DIN rated motive power @ rpm | torque @ rpm | years |
|---|---|---|---|---|---|---|
| 1.9 D | 1X | inline-4 SOHC 8v | 1,896 cc (115.7 cu in) | 61 PS (45 kW; 60 bhp) @ 3,700 | 127 N•m (94 ft•lbf) @ 1,700 | 1990•1995 |
| 1.9 TD | ABL | inline 4 SOHC 8v | 1,896 cc (115.7 cu in) | 68 PS (50 kW; 67 bhp) @ 3,700 | 140 N•m (103 ft•lbf) @ 2,000 | 1993•2003 |
| 2.4 D | AJA | inline-5 SOHC 10v | 2,370 cc (144.6 cu in) | 75 PS (55 kW; 74 bhp) @ 3,700 | 160 N•m (118 ft•lbf) @ 1,900 | 1997•2003 |
| 2.4 D | AAB | inline-5 SOHC 10v | 2,370 cc (144.6 cu in) | 78 PS (57 kW; 77 bhp) @ 3,700 | 164 N•m (121 ft•lbf) @ 1,800 | 1990•1998 |
| model | engine ID code | engine configuration | engine displacement | DIN rated motive power @ rpm | torque @ rpm | years |
|---|---|---|---|---|---|---|
| 2.5 TDI | AJT; AYY | inline-5 SOHC 10v | 2,461 cc (150.2 cu in) | 88 PS (65 kW; 87 bhp) @ 4,500 | 195 N•m (144 ft•lbf) @ 2,000 | 1998•2003 |
| 2.5 TDI | ACV; AUF; AYC; AXL | inline-5 SOHC 10v | 2,461 cc (150.2 cu in) | 102 PS (75 kW; 101 bhp) @ 3,500 | 250 N•m (184 ft•lbf) @ 1,900 | 1995•2003 |
| 2.5 TDI | AHY; AXG | inline-5 SOHC 10v | 2,461 cc (150.2 cu in) | 151 PS (111 kW; 149 bhp) @ 4,000 | 295 N•m (218 ft•lbf) @ 1,900 | 1998•2003 |
T5 (2003-present)
2004 Volkswagen Transporter (T5) Main article: Volkswagen Transporter (T5)The fifth generation of the Volkswagen Transporter hit the market in Europe late in 2003. It is a direct successor to the T4 in its looks and utility value, unlike the Microbus concept car that Volkswagen had been showing around several years prior to the T5's introduction. The Microbus concept was almost produced, but Volkswagen Commercial Vehicles scuttled plans for building it due to cost problems.
The T5 Transporter is not available in the United States and Canada in any form. The U.S. market does not receive the T5 range due to it being classed as a light truck, which thereby automatically includes a 25% extra tax (known as the chicken tax) on importation into the US. Instead, Volkswagen offers the Volkswagen Routan, a passenger minivan based on Chrysler's Dodge Grand Caravan. The T5 Transporter, however, is still sold under the Eurovan nameplate in Mexico.
See also
- Volkswagen Transporter - for an overview of the Transporter generations
External links
| Wikimedia Commons has media related to: Volkswagen T4 |
- Volkswagen T4 Owners Club
- http://vwcamperbus.forum2go.nl/ (het forum van de Volkswagen kampeerauto's)
- http://www.t4um.eu/ (FORUM, CLUB e CONFRATERNITA Minicampers Volkswagen T4 in Italia)
- http://netfev.org/rialta/index.htm Rialta site in the U.S. US
| v • d • Volkswagen Commercial Vehicles timeline, European market, 1950•present — a marque of the Volkswagen Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type / class | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| car-derived van | Caddy 14 | Caddy 9U / 9K | Caddy 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pickup truck | Taro | Amarok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| campervan | Westfalia California | California (T5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| panel van derivatives | Transporter Type 2 - (T1) Splittie | Transporter Type 2 - (T2) Bay | Transporter / Caravelle Type 2 (T3/T25) | Transporter / Caravelle / Multivan (T4) | Transporter / Kombi / Caravelle / Multivan (T5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT (1st generation) | LT (2nd generation) | Crafter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| concepts and future models: Microbus Concept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| founder: German Auto Association • Volkswagen Commercial Vehicles corporate website • A marque of the Volkswagen Group • 4motion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v • d • « previous — Volkswagen Passenger Cars timeline, North American market, 1980•present — a marque of the Volkswagen Group | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type / class | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| subcompact | Fox / Fox wagon | ||||||||||||||||||||||||||||||
| compact | Rabbit Mk1 | Golf Mk2 | Golf Mk3 | Golf Mk4 | Rabbit Mk5 | Golf Mk6 | |||||||||||||||||||||||||
| Jetta Mk1 | Jetta Mk2 | Jetta Mk3 | Jetta Mk4 | Jetta Mk5 | |||||||||||||||||||||||||||
| Dasher | New Beetle | ||||||||||||||||||||||||||||||
| mid-size | Quantum | Passat Mk3 | Passat Mk4 | Passat Mk5 | Passat Mk6 | ||||||||||||||||||||||||||
| full-size | Phaeton | ||||||||||||||||||||||||||||||
| coupé | Scirocco I | Scirocco II | Corrado | Passat CC | |||||||||||||||||||||||||||
| convertible | Rabbit Convertible | Cabriolet | Cabrio | Eos | |||||||||||||||||||||||||||
| New Beetle Convertible | |||||||||||||||||||||||||||||||
| van | Vanagon (Type 2 - T3) | Eurovan (T4) | Routan | ||||||||||||||||||||||||||||
| pickup | Rabbit LX | ||||||||||||||||||||||||||||||
| crossover | Tiguan | ||||||||||||||||||||||||||||||
| mid-size SUV | Touareg | Touareg 2 | |||||||||||||||||||||||||||||
| founder: Deutsche Arbeitsfront • Volkswagen corporate website • A marque of the Volkswagen Group • Das Auto • 4motion • Volkswagen Group of America, Inc. • Volkswagen Group of America corporate website • Electronics Research Laboratory • North American Volkswagen engines | |||||||||||||||||||||||||||||||
Categories: Volkswagen vehicles | Vans | Minivans | Front wheel drive vehicles | All wheel drive vehicles | Vehicles with VR engines | Vehicles introduced in 1990 | 1990s automobiles | 2000s automobiles
|

