edit

Rio Grande Valley Killer Bees

The Rio Grande Valley Killer Bees are a professional ice hockey team based in Hidalgo, Texas, and play their home games at State Farm Arena. They are a member of the Central Hockey League, and two time Central Hockey League franchise of the year (2003•2004 and 2008•2009). Billy Newson, formerly of the Northeastern University Husky, is the franchise's leader in goals (90), assists (102) and points (192).

Contents

Team Record

SEASON W L OTL PTS WIN % GF GA PIM FINISHED PLAYOFFS
2003-04 32 24 8 72 .563 165 162 1263 Wild Card Lost in Round 1
2004-05 19 38 3 41 .342 149 221 1338 Out of Playoffs
2005-06 33 25 6 72 .563 204 183 1165 Wild Card Lost in Round 1
2006-07 28 28 8 64 .500 185 203 1606 Wild Card Lost in Round 1
2007-08 16 41 7 39 .305 171 278 1478 Out of Playoffs
2008-09 35 24 5 73** .586 221 198 1210 Wild Card Lost in Round 2
[1]">

Franchise Leaders[1]

Games Played (Top 5)

PLAYER GP G A P PIM SEASONS YRS
Ryan Shmyr 223 38 35 73 856 2003•2006, 2008•2009 4
Billy Newson 221 90 102 192 301 2003•2007 4
Darcy Smith 183 6 35 41 345 2003•2006 3
Matic Kralj 180 53 74 127 249 2003•2006 3
Sean Gillam 180 14 38 52 132 2003•2006 3

Goals (Top 5)

PLAYER GP G A P PIM SEASONS YRS
Billy Newson 221 90 102 192 301 2003•2007 4
Rob Voltera 127 53 68 121 312 2006•2009 3
Matic Kralj 180 53 74 127 249 2003•2006 3
Ryan Shmyr 223 38 35 73 856 2003•2006, 2008•2009 4
Daymen Rycroft 113 37 38 75 181 2004•2006 2

Assists (Top 5)

Player GP G A P PIM SEASONS YRS
Billy Newson 221 90 102 192 301 2003•2007 4
Dennis Maxwell 139 37 79 116 359 2006•2009 3
Matic Kralj 180 53 74 127 249 2003•2006 3
Rob Voltera 127 53 68 121 312 2006•2009 3
Trevor Weisgerber 93 28 63 91 58 2005•2006, 2008•2009 2

Points (Top 5)

PLAYER GP G A P PIM SEASONS YRS
Billy Newson 221 90 102 192 301 2003•2007 4
Matic Kralj 180 53 74 127 249 2003•2006 3
Rob Voltera 127 53 68 121 312 2006•2009 3
Dennis Maxwell 139 37 79 116 359 2006•2009 3
Trevor Weisgerber 93 28 63 91 58 2005•2006, 2008•2009 2

Penalty Minutes (Top 5)

PLAYER GP G A P PIM SEASONS YRS
Ryan Shmyr 223 38 35 73 856 2003•2006, 2008•2009 4
Dennis Maxwell 139 37 79 116 359 2006•2009 3
Darcy Smith 183 6 35 41 345 2003•2006 3
Rob Voltera 127 53 68 121 312 2006•2009 3
Billy Newson 221 90 102 192 301 2003•2007 4

Games Played (Top 5 Goalies)

Player GP MIN W L T SO GA GAA SV SV% SEASONS YRS
Jeff Levy 93 5408 43 41 6 6 236 2.62 2377 0.910 2003•2005 2
Jeff Van Nynatten 50 2678 15 21 6 1 149 3.34 1372 0.902 2006•2008 2
Evan Lindsay 48 2813 25 18 4 3 117 2.50 1376 0.922 2005•2006 1
Jacque Vezina 38 2090 8 21 5 4 121 3.47 910 0.883 2003•2005 2
Christian Boucher 37 1971 17 14 7 2 95 2.89 1077 0.919 2008•2009 1

Wins (Top 5 Goalies)

Player GP MIN W L T SO GA GAA SV SV% SEASONS YRS
Jeff Levy 93 5408 43 41 6 6 236 2.62 2377 0.910 2003•2005 2
Evan Lindsay 48 2813 25 18 4 3 117 2.50 1376 0.922 2005•2006 1
Wylie Rogers 34 1886 18 10 3 0 98 3.12 972 0.908 2008•2009 1
Christian Boucher 37 1971 17 14 7 2 95 2.89 1077 0.919 2008•2009 1
Jeremy Symington 35 1944 15 15 4 3 101 3.12 1336 0.902 2007•2008 1

Shutouts (Top 5 Goalies)

Player GP MIN W L T SO GA GAA SV SV% SEASONS YRS
Jeff Levy 93 5408 43 41 6 6 236 2.62 2377 0.910 2003•2005 2
Jacque Vezina 38 2090 8 21 5 4 121 3.47 910 0.883 2003•2005 2
Evan Lindsay 48 2813 25 18 4 3 117 2.50 1376 0.922 2005•2006 1
Jeremy Symington 35 1944 15 15 4 3 101 3.12 1336 0.902 2007•2008 1
Christian Boucher 37 1971 17 14 7 2 95 2.89 1077 0.919 2008•2009 1

Goals Against Average (Top 5 Goalies)

Player GP MIN W L T SO GA GAA SV SV% SEASONS YRS
Evan Lindsay 48 2813 25 18 4 3 117 2.50 1376 0.922 2005•2006 1
Jeff Levy 93 5408 43 41 6 6 236 2.62 2377 0.910 2003•2005 2
Christian Boucher 37 1971 17 14 7 2 95 2.89 1077 0.919 2008•2009 1
Wylie Rogers 34 1886 18 10 3 0 98 3.12 972 0.908 2008•2009 1
Jeremy Symington 35 1944 15 15 4 3 101 3.12 1336 0.902 2007•2008 1

Save Percentage (Top 5 Goalies)

Player GP MIN W L T SO GA GAA SV SV% SEASONS YRS
Evan Lindsay 48 2813 25 18 4 3 117 2.50 1376 0.922 2005•2006 1
Jeff Levy 93 5408 43 41 6 6 236 2.62 2377 0.910 2003•2005 2
Christian Boucher 37 1971 17 14 7 2 95 2.89 1077 0.919 2008•2009 1
Wylie Rogers 34 1886 18 10 3 0 98 3.12 972 0.908 2008•2009 1
Jeremy Symington 35 1944 15 15 4 3 101 3.12 1336 0.902 2007•2008 1

Figures are updated after each completed CHL regular season.

Note: GP = Games Played; G = Goals; A = Assists; P = Points; PIM=Penalties in Minutes; MIN = Minutes Played; W = Wins; L = Losses; T = Ties; SO = Shutouts; GA = Goals Against; GAA = Goals Against Average; SV = Saves; SV% = Save Percentage; SEASONS = What seasons were played with the Bees; YRS = Number of years with the Bees; * = current Bees player; ** = The CHL penalized the Killer Bees by removing two points

Notes

  1. ^ www.hockeydb.com

External links

Texas portal
vdCentral Hockey League
Northern Conference Bossier-Shreveport MudbugsColorado EaglesMississippi RiverKingsMissouri MavericksRapid City RushTulsa OilersWichita Thunder
Southern Conference Allen AmericansArizona SundogsLaredo BucksOdessa JackalopesRio Grande Valley Killer BeesTexas Brahmas
Related articles: SeasonsRay Miron President's CupOther Professional Hockey leagues
vdSports teams based in South Texas
Baseball TL: Corpus Christi HooksSan Antonio Missions, ULB: Coastal Bend ThunderEdinburg RoadrunnersRio Grande Valley WhiteWingsLaredo Broncos,
Basketball NBA: San Antonio Spurs, WNBA: San Antonio Silver Stars, D-League: Rio Grande Valley Vipers, ABA: Texas Fuel, UBL: San Antonio Soul
Hockey AHL: San Antonio Rampage, CHL: Laredo BucksRio Grande Valley Killer Bees, NAHL: Corpus Christi IceRays
Soccer PDL: Laredo HeatRio Grande Valley Bravos
College athletics (NCAA Division I) Texas A&M-Corpus ChristiTexas-Pan AmericanTexas-San Antonio (UTSA)Texas State

Categories: Central Hockey League teams | Ice hockey teams in Texas | Sports clubs established in 2003

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Mon Nov 15 17:00:23 2010.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.