Registered Historic Places in Texas, Counties T-Z
The following is a list of places within the state of Texas that are listed in the National Register of Historic Places. The names on the list are as they were entered in the register; some place names are inaccurate or have changed since being added.
| Map of all coordinates from Google |
|---|
| Export all coordinates as KML |
| Export all coordinates as GeoRSS |
| Map of all microformated coordinates |
| Place data as RDF |
This is intended to be a complete list of properties and districts listed on the National Register of Historic Places in the Texas counties covered. The locations of National Register properties and districts (at least for all showing latitude and longitude coordinates below) may be seen in a Google map by clicking on "Map of all coordinates".[1]
|
Tarrant - Taylor - Terrell - Throckmorton - Titus - Tom Green - Travis - Trinity - Tyler - Upshur - Uvalde - Val Verde - Van Zandt - Victoria - Walker - Waller - Washington - Webb - Wharton - Wheeler - Wichita - Wilbarger - Willacy - Williamson - Wilson - Winkler - Wise - Wood - Young - Zapata |
-
- This National Park Service list is complete through NPS recent listings posted July 2, 2010.[2]
Tarrant County
Main article: List of Registered Historic Places in Tarrant County, Texas Taylor_County">Taylor County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | 1915 Taylor County Courthouse | 01992-03-23 March 23, 1992 | 301 Oak St. 32°26′47″N 99°43′58″W / 32.44639°N 99.73278°W) | Abilene | ||
| 2 | Abilene and Northern Railway Company Depot | 02004-05-28 May 28, 2004 | 189 Locust St. 32°26′50″N 99°43′45″W / 32.44722°N 99.72917°W) | Abilene | ||
| 3 | Abilene Christian College Administration Building | 01992-03-23 March 23, 1992 | Campus Court Dr., Abilene Christian University 32°28′1″N 99°42′37″W / 32.46694°N 99.71028°W) | Abilene | ||
| 4 | Abilene Commercial Historic District | 01991-12-18 December 18, 1991 | Roughly bounded by Hickory, N. Third and Pine Sts. and the S side of the Missouri Pacific RR tracks 32°27′1″N 99°44′1″W / 32.45028°N 99.73361°W) | Abilene | ||
| 5 | Abilene Fire Station No. 2 | 01992-03-23 March 23, 1992 | 441 Butternut 32°26′42″N 99°44′13″W / 32.445°N 99.73694°W) | Abilene | ||
| 6 | Abilene Street Railway Company Barn | 01992-03-23 March 23, 1992 | 1037 Clinton St. 32°27′41″N 99°44′33″W / 32.46139°N 99.7425°W) | Abilene | ||
| 7 | William and Mary Ackers House | 01992-03-23 March 23, 1992 | 802 Mulberry St. 32°26′58″N 99°44′22″W / 32.44944°N 99.73944°W) | Abilene | ||
| 8 | Alexander-Campbell House | 01996-03-29 March 29, 1996 | 1546 N. 5th St. 32°27′15″N 99°44′20″W / 32.45417°N 99.73889°W) | Abilene | ||
| 9 | Bankhead Highway Historic District | 01998-12-03 December 3, 1998 | Approx. 4 mi (6.4 km). sections of former US 80 contained within Taylor County 32°27′43″N 99°54′21″W / 32.46194°N 99.90583°W) | Abilene | ||
| 10 | Thomas L. Blanton House | 01992-03-23 March 23, 1992 | 3425 S. Seventh St. 32°26′36″N 99°45′53″W / 32.44333°N 99.76472°W) | Abilene | ||
| 11 | Boyd-Hall House | 01992-03-23 March 23, 1992 | 502 Poplar St. 32°26′40″N 99°44′18″W / 32.44444°N 99.73833°W) | Abilene | ||
| 12 | Caldwell Hall | 01992-03-23 March 23, 1992 | Intracampus Dr., Hardin-Simmons University 32°28′39″N 99°44′7″W / 32.4775°N 99.73528°W) | Abilene | ||
| 13 | W. A. V. Cash House | 01992-03-23 March 23, 1992 | 1302 Amarillo 32°26′9″N 99°44′48″W / 32.43583°N 99.74667°W) | Abilene | ||
| 14 | David S. Castle House | 01992-03-23 March 23, 1992 | 1742 N. Second St. 32°27′13″N 99°44′31″W / 32.45361°N 99.74194°W) | Abilene | ||
| 15 | Samuel A. Chambers House | 01992-03-23 March 23, 1992 | 224 Merchant 32°27′7″N 99°44′35″W / 32.45194°N 99.74306°W) | Abilene | ||
| 16 | George R. Davis House | 01992-03-23 March 23, 1992 | 718 Victoria 32°27′26″N 99°44′44″W / 32.45722°N 99.74556°W) | Abilene | ||
| 17 | O. D. and Ada Dillingham House | 01992-03-23 March 23, 1992 | 1625 Belmont 32°25′44″N 99°44′12″W / 32.42889°N 99.73667°W) | Abilene | ||
| 18 | Dodd-Harkrider House | 01992-03-23 March 23, 1992 | 2026 N. Third St. 32°27′11″N 99°44′46″W / 32.45306°N 99.74611°W) | Abilene | ||
| 19 | J. W. Evans House | 01992-03-23 March 23, 1992 | 258 Clinton St. 32°27′9″N 99°44′40″W / 32.4525°N 99.74444°W) | Abilene | ||
| 20 | Federal Building | 01992-07-20 July 20, 1992 | 341 Pine 32°27′7″N 99°43′55″W / 32.45194°N 99.73194°W) | Abilene | ||
| 21 | Eugene L. Finley House | 01992-03-23 March 23, 1992 | 208 Merchant 32°27′6″N 99°44′35″W / 32.45167°N 99.74306°W) | Abilene | ||
| 22 | First Presbyterian Church | 01992-03-23 March 23, 1992 | 402 Orange St. 32°27′12″N 99°44′15″W / 32.45333°N 99.7375°W) | Abilene | ||
| 23 | David C. and Docia Fritz House | 01992-03-23 March 23, 1992 | 1325 N. Eighteenth St. 32°28′11″N 99°44′6″W / 32.46972°N 99.735°W) | Abilene | ||
| 24 | Albert S. and Ruth Goodloe House | 01992-03-23 March 23, 1992 | 1302 Sayles Blvd. 32°26′0″N 99°44′53″W / 32.433333°N 99.74806°W) | Abilene | ||
| 25 | Roland A. D. Green House | 01992-03-23 March 23, 1992 | 1358 Highland St. 32°25′58″N 99°44′57″W / 32.43278°N 99.74917°W) | Abilene | ||
| 26 | J. G. Higginbotham House | 01992-03-23 March 23, 1992 | 2102 Swenson 32°28′24″N 99°44′25″W / 32.47333°N 99.74028°W) | Abilene | ||
| 27 | Hilton Hotel | 01993-12-23 December 23, 1993 | 986 N. Fourth St. 32°27′11″N 99°42′54″W / 32.45306°N 99.715°W) | Abilene | ||
| 28 | House at 1127 Ash Street | 01992-03-23 March 23, 1992 | 1127 Ash St. 32°27′41″N 99°43′34″W / 32.46139°N 99.72611°W) | Abilene | ||
| 29 | Ed S. Hughes Company Warehouse | 01992-03-23 March 23, 1992 | 135 Oak St. 32°26′51″N 99°44′34″W / 32.4475°N 99.74278°W) | Abilene | ||
| 30 | A. T. Jones House | 01992-03-23 March 23, 1992 | 418 Merchant 32°27′16″N 99°44′34″W / 32.45444°N 99.74278°W) | Abilene | ||
| 31 | C. A. Lanius House | 01992-03-23 March 23, 1992 | 1942 N. Third St. 32°27′11″N 99°44′41″W / 32.45306°N 99.74472°W) | Abilene | ||
| 32 | Luce Hall | 01992-03-23 March 23, 1992 | Campus Court Dr., N of Administration Building, Abilene Christian University 32°27′59″N 99°42′38″W / 32.46639°N 99.71056°W) | Abilene | ||
| 33 | J. D. Magee House | 01992-03-23 March 23, 1992 | 1910 N. Third St. 32°27′11″N 99°44′33″W / 32.45306°N 99.7425°W) | Abilene | ||
| 34 | George W. and Lavina McDaniel House | 01992-03-23 March 23, 1992 | 774 Butternut 32°26′28″N 99°44′17″W / 32.44111°N 99.73806°W) | Abilene | ||
| 35 | McDonald Hall | 01992-03-23 March 23, 1992 | 2083 N. Second St. 32°27′5″N 99°44′36″W / 32.45139°N 99.74333°W) | Abilene | ||
| 36 | McMurry College Administration Building | 01992-03-23 March 23, 1992 | Off Hunt, McMurry College 32°25′45″N 99°45′4″W / 32.42917°N 99.75111°W) | Abilene | ||
| 37 | William A. Minter House | 01992-03-23 March 23, 1992 | 340 Beech St. 32°27′8″N 99°44′20″W / 32.45222°N 99.73889°W) | Abilene | ||
| 38 | Charles Motz House | 01992-03-23 March 23, 1992 | 1842 N. Fifth St. 32°27′16″N 99°44′36″W / 32.45444°N 99.74333°W) | Abilene | ||
| 39 | Old Taylor County Courthouse and Jail | 01978-06-09 June 9, 1978 | William St. between North and Elm Sts. 32°17′10″N 99°49′36″W / 32.28611°N 99.82667°W) | Buffalo Gap | ||
| 40 | Paramount Theater | 01982-12-27 December 27, 1982 | 352 Cypress St. 32°27′8″N 99°44′2″W / 32.45222°N 99.73389°W) | Abilene | ||
| 41 | Parramore Historic District | 01991-08-29 August 29, 1991 | Bounded by Orange, N. 8th, alley between Grape and Mulberry, and N. 7th Sts. 32°27′25″N 99°44′18″W / 32.45694°N 99.73833°W) | Abilene | ||
| 42 | D. D. Parramore House | 01992-03-23 March 23, 1992 | 542 Poplar St. 32°26′38″N 99°44′18″W / 32.44389°N 99.73833°W) | Abilene | ||
| 43 | James M. Radford Grocery Company Warehouse | 01992-03-23 March 23, 1992 | 101 Oak St. 32°26′53″N 99°43′56″W / 32.44806°N 99.73222°W) | Abilene | ||
| 44 | Jhules Reading House | 01992-03-23 March 23, 1992 | 421 Reading St. 32°27′13″N 99°44′31″W / 32.45361°N 99.74194°W) | Abilene | ||
| 45 | Nathan J. and Nancy Roberts House | 01992-03-23 March 23, 1992 | 1430 S. Sixth St. 32°26′38″N 99°44′22″W / 32.44389°N 99.73944°W) | Abilene | ||
| 46 | Sacred Heart Catholic Church | 01992-03-23 March 23, 1992 | 1633 S. Eighth St. 32°26′27″N 99°44′32″W / 32.44083°N 99.74222°W) | Abilene | ||
| 47 | Sayles Boulevard Historic District | 01992-03-09 March 9, 1992 | Roughly bounded by S. Fifth, Meander and S. Tenth Sts. and Highland Ave. 32°26′31″N 99°44′50″W / 32.44194°N 99.74722°W) | Abilene | ||
| 48 | Henry Sayles House | 01976-06-24 June 24, 1976 | 642 Sayles Blvd. 32°26′37″N 99°44′53″W / 32.44361°N 99.74806°W) | Abilene | ||
| 49 | State Epileptic Colony Historic District | 01991-10-30 October 30, 1991 | Roughly bounded by S. 24th, Lakeside and Plum, also area roughly bounded by SH 322, FM 1750 and Industrial Blvd. 32°24′45″N 99°42′58″W / 32.4125°N 99.71611°W) | Abilene | ||
| 50 | William and Evla Stith House | 01992-03-23 March 23, 1992 | 346 Mulberry St. 32°27′9″N 99°44′24″W / 32.4525°N 99.74°W) | Abilene | ||
| 51 | William and Shirley Swenson House | 01987-12-22 December 22, 1987 | 1726 Swenson Ave. 32°28′10″N 99°44′28″W / 32.46944°N 99.74111°W) | Abilene | ||
| 52 | Oscar P. Thomas House | 01992-03-23 March 23, 1992 | 210 Clinton St. 32°27′6″N 99°44′40″W / 32.45167°N 99.74444°W) | Abilene | ||
| 53 | U.S. Weather Bureau Building | 01982-07-08 July 8, 1982 | 1482 N. 1st St. 32°27′32″N 99°44′19″W / 32.45889°N 99.73861°W) | Abilene | ||
| 54 | Universal Manufacturing Company Building | 01992-03-23 March 23, 1992 | 150 Locust St. 32°26′51″N 99°43′47″W / 32.4475°N 99.72972°W) | Abilene | ||
| 55 | West Texas Utilities Company Power Plant | 01992-03-23 March 23, 1992 | 100 Block of N. Second St. 32°27′3″N 99°43′19″W / 32.45083°N 99.72194°W) | Abilene | ||
| 56 | E. D. Williamson House | 01992-03-23 March 23, 1992 | 641 Chestnut St. 32°26′33″N 99°44′1″W / 32.4425°N 99.73361°W) | Abilene | ||
| 57 | Horace O. Wooten Grocery Company Warehouse | 01992-03-23 March 23, 1992 | 101 Walnut 32°26′58″N 99°43′51″W / 32.44944°N 99.73083°W) | Abilene | ||
| 58 | Horace O. Wooten House | 01992-03-23 March 23, 1992 | 242 Beech St. 32°27′4″N 99°44′20″W / 32.45111°N 99.73889°W) | Abilene | ||
| 59 | Zabloudil-Hendrick House | 01992-03-23 March 23, 1992 | 802 Orange St. 32°27′28″N 99°44′15″W / 32.45778°N 99.7375°W) | Abilene |
Terrell County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Bullis' Camp Site | 01978-08-02 August 2, 1978 | Address Restricted | Dryden | ||
| 2 | Geddis Canyon Rock Art Site | 01978-05-22 May 22, 1978 | Address Restricted | Dryden | ||
| 3 | Meyers Springs Pictograph Site | 01972-09-14 September 14, 1972 | Address Restricted | Dryden | ||
| 4 | Wroe Ranch Shelter No. 1 | 01990-01-04 January 4, 1990 | Address Restricted | Sheffield |
Throckmorton County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Throckmorton County Courthouse and Jail | 1978-08-10 | Public Sq. and Chestnut St. 33°10′44″N 99°10′40″W / 33.17889°N 99.17778°W) | Throckmorton |
Titus County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Hale Mound Site | 01990-07-07 July 7, 1990 | Address Restricted | Winfield |
Tom Green County
Main article: List of Registered Historic Places in Tom Green County, Texas Travis_County">Travis County
Main article: List of Registered Historic Places in Travis County, Texas Trinity_County">Trinity County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Old Red Schoolhouse | 02005-08-10 August 10, 2005 | 100 W. San Jacinto 30°56′40″N 95°22′32″W / 30.94444°N 95.37556°W) | Trinity | ||
| 2 | Riverside Swinging Bridge | 01979-09-12 September 12, 1979 | NE of Riverside 30°51′26″N 95°23′46″W / 30.85722°N 95.39611°W) | Riverside | ||
| 3 | State Highway 19 Bridge at Trinity River | 02004-12-01 December 1, 2004 | TX 19, on the Trinity/Walker county line 30°51′35″N 95°23′55″W / 30.85972°N 95.39861°W) | Riverside | ||
| 4 | Trinity County Courthouse Square | 02004-09-10 September 10, 2004 | 162 W. First St., US 287 at TX 94 31°3′21″N 95°7′33″W / 31.05583°N 95.12583°W) | Groveton |
Tyler County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | US 190 Bridge at the Neches River | 01996-10-10 October 10, 1996 | US 190 at the Jasper and Tyler County line 30°51′9″N 94°10′52″W / 30.8525°N 94.18111°W) | Jasper | ||
| 2 | Warren School | 02008-09-12 September 12, 2008 | 312 Co. Rd. 1515 | Warren |
Upshur County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | John and Eva O'Bryne House | 02005-05-06 May 6, 2005 | FM 1844, 0.7 mi (1.1 km). E of US 271 32°35′3″N 94°54′36″W / 32.58417°N 94.91°W) | Union Grove |
Uvalde County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Fort Inge Archeological Site | 1985-09-12 | Southeast of Uvalde off Ranch Road 140 29°10′45″N 99°45′57″W / 29.17917°N 99.76583°W) | Uvalde | Remnants of a frontier fort established in 1849. Now a county park. | |
| 2 | John Nance Garner House | 1976-12-08 | 333 N. Park St. 29°12′44″N 99°47′32″W / 29.21222°N 99.79222°W) | Uvalde | Former home of John Nance Garner, 32nd Vice-President of the United States. Now a museum about his life and times. | |
| 3 | Grand Opera House | 1978-05-22 | E. North and N. Getty Sts. 29°12′37″N 99°47′12″W / 29.21028°N 99.78667°W) | Uvalde | Built in 1891 for plays, musicals, and cultural performances. It still serves the same function today making it the oldest functioning theater in the state of Texas. | |
| 4 | Leona River Archeological Site | 1976-05-06 | Address Restricted | Uvalde | ||
| 5 | State Highway 3 Bridge at the Nueces River | 1996-10-10 | US 90, 13 mi (21 km). E of jct. with Kinney Cnty. 29°12′20″N 99°54′7″W / 29.20556°N 99.90194°W) | Uvalde | ||
| 6 | Taylor Slough Archeological Site | 1976-05-04 | Address Restricted | Uvalde | ||
| 7 | Uvalde Flint Quarry | 1976-06-03 | Address Restricted | Uvalde | ||
| 8 | Willingham Site | 1976-04-26 | Address Restricted | Uvalde |
Val Verde County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Cassinelli Gin House | 01986-09-04 September 4, 1986 | Corner of Pecan and Academy Sts. 29°21′12″N 100°53′49″W / 29.35333°N 100.89694°W) | Del Rio | ||
| 2 | Del Rio Cemeteries Historic District | 02003-07-11 July 11, 2003 | Roughly bounded by W 2nd St., Johnson Blvd., and St. Peter's St. 29°21′43″N 100°55′0″W / 29.36194°N 100.916667°W) | Del Rio | ||
| 3 | Lower Pecos Canyon Archeological District | 01971-03-31 March 31, 1971 | Address Restricted | Comstock | ||
| 4 | Mile Canyon | 01970-10-15 October 15, 1970 | Address Restricted | Langtry | ||
| 5 | Rattlesnake Canyon Site | 01971-09-28 September 28, 1971 | Address Restricted | Langtry | ||
| 6 | San Felipe Creek Archeological District | 01974-10-16 October 16, 1974 | Address Restricted | Del Rio | ||
| 7 | Seminole Canyon Archeological District | 01971-01-25 January 25, 1971 | Address Restricted | Comstock | ||
| 8 | Seminole Canyon District (Boundary Increase) | 01985-12-21 December 21, 1985 | Address Restricted | Comstock | ||
| 9 | Seven Mile Ranch Archeological District | 01990-11-16 November 16, 1990 | Address Restricted | Comstock | ||
| 10 | Val Verde County Courthouse And Jail | 01977-08-18 August 18, 1977 | 400 Pecan St. 29°21′32″N 100°53′50″W / 29.35889°N 100.89722°W) | Del Rio | ||
| 11 | West of Pecos Railroad Camps District | 01973-04-03 April 3, 1973 | Address Restricted | Comstock |
Van Zandt County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | William H. and Molly P. Humphries House | 02004-08-20 August 20, 2004 | 201 S. Main St. 32°41′53″N 95°53′12″W / 32.69806°N 95.88667°W) | Edgewood |
Victoria County
Main article: List of Registered Historic Places in Victoria County, Texas Walker_County">Walker County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Sam Houston House | 01974-05-30 May 30, 1974 | Ave. L, Sam Houston State University 30°42′53″N 95°33′10″W / 30.71472°N 95.55278°W) | Huntsville | Also known as Woodland | |
| 2 | Riverside Swinging Bridge | 01979-09-12 September 12, 1979 | NE of Riverside 30°51′26″N 95°23′46″W / 30.85722°N 95.39611°W) | Riverside | ||
| 3 | State Highway 19 Bridge at Trinity River | 02004-12-01 December 1, 2004 | TX 19, on the Trinity/Walker county line 30°51′35″N 95°23′55″W / 30.85972°N 95.39861°W) | Riverside | ||
| 4 | John W. Thomason House | 01982-08-11 August 11, 1982 | 1207 Ave. J 30°43′21″N 95°32′54″W / 30.7225°N 95.54833°W) | Huntsville |
Waller County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Anderson, L.C., Hall | 01999-06-03 June 3, 1999 | L.W. Minor St., building #0541 30°5′38″N 95°58′48″W / 30.09389°N 95.98°W) | Prairie View | ||
| 2 | Banks, W.R., Library | 01999-06-03 June 3, 1999 | L.W. Minor St., building #0508 30°5′35″N 95°59′21″W / 30.09306°N 95.98917°W) | Prairie View | ||
| 3 | Evans, Annie Laurie, Hall | 01999-06-03 June 3, 1999 | L.W. Minor St., building #0544 30°5′37″N 95°58′47″W / 30.09361°N 95.97972°W) | Prairie View | ||
| 4 | Liendo Plantation | 01971-06-21 June 21, 1971 | 2 mi (3.2 km). NE of Hempstead off FM 1488 30°5′47″N 96°1′47″W / 30.09639°N 96.02972°W) | Hempstead | ||
| 5 | Veterninary Hospital | 01999-06-03 June 3, 1999 | E.M. Norris St., building #0517 30°5′36″N 95°59′2″W / 30.09333°N 95.98389°W) | Prairie View | ||
| 6 | Woolfolk, G.R., Social and Political Science Building | 01999-06-03 June 3, 1999 | A.G. Cleaver St., building #0503 30°5′41″N 95°58′42″W / 30.09472°N 95.97833°W) | Prairie View |
Washington County
Main article: List of Registered Historic Places in Washington County, Texas Webb_County">Webb County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Barrio Azteca Historic District | 02003-05-21 May 21, 2003 | Roughly bounded by I-35, Matamoros St., Arroyo Zacate, and the Rio Grande 27°30′9″N 99°29′54″W / 27.5025°N 99.49833°W) | Laredo | ||
| 2 | Fort McIntosh | 01975-06-25 June 25, 1975 | Laredo Junior College campus 27°30′28″N 99°31′17″W / 27.50778°N 99.52139°W) | Laredo | ||
| 3 | Hamilton Hotel | 01992-04-14 April 14, 1992 | 815 Salinas St. 27°30′23″N 99°30′28″W / 27.50639°N 99.50778°W) | Laredo | ||
| 4 | Laredo U.S. Post Office, Court House and Custom House | 02001-05-18 May 18, 2001 | 1300 Matamoros 27°30′22″N 99°30′25″W / 27.50611°N 99.50694°W) | Laredo | ||
| 5 | Los Ojuelos | 01976-12-22 December 22, 1976 | 2.5 mi (4.0 km). S of Mirando City on SR 649 27°24′12″N 98°59′42″W / 27.40333°N 98.995°W) | Mirando City | ||
| 6 | San Augustin de Laredo Historic District | 01973-09-19 September 19, 1973 | Roughly bounded by Grant and Water Sts., Convent and San Bernardino Aves. 27°30′7″N 99°30′19″W / 27.50194°N 99.50528°W) | Laredo | ||
| 7 | San Jose de Palafox Historic/Archeological District | 01973-07-24 July 24, 1973 | Address Restricted | Laredo | ||
| 8 | Webb County Courthouse | 01981-05-04 May 4, 1981 | 1000 Houston St. 27°30′27″N 99°30′21″W / 27.5075°N 99.50583°W) | Laredo |
Wharton County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Willie Banker Jr. House | 01993-03-18 March 18, 1993 | 401 N. Rusk 29°18′47″N 96°5′14″W / 29.31306°N 96.08722°W) | Wharton | ||
| 2 | Moses Bernstein House | 01993-03-18 March 18, 1993 | 1705 N. Richmond 29°19′33″N 96°5′49″W / 29.32583°N 96.09694°W) | Wharton | ||
| 3 | Bolton-Outlar House | 01993-03-18 March 18, 1993 | 517 N. Richmond 29°18′56″N 96°6′2″W / 29.31556°N 96.10056°W) | Wharton | ||
| 4 | Colorado River Bridge | 01993-03-18 March 18, 1993 | S. Richmond Rd. (Old US 59) across the Colorado R. 29°18′30″N 96°6′13″W / 29.30833°N 96.10361°W) | Wharton | ||
| 5 | Wiley J. Croom House | 01993-03-18 March 18, 1993 | 205 E. Milam 29°18′37″N 96°5′54″W / 29.31028°N 96.09833°W) | Wharton | ||
| 6 | F. F. Dannon House | 01993-03-18 March 18, 1993 | 612 W. Caney 29°18′48″N 96°6′17″W / 29.31333°N 96.10472°W) | Wharton | ||
| 7 | Dr. Green Davidson House | 01993-03-18 March 18, 1993 | 404 Bolton 29°18′55″N 96°6′5″W / 29.31528°N 96.10139°W) | Wharton | ||
| 8 | Ben and Mary Davis House | 01993-03-18 March 18, 1993 | 100 S. Resident 29°18′35″N 96°5′52″W / 29.30972°N 96.09778°W) | Wharton | ||
| 9 | Nettie Elkins House | 01993-03-18 March 18, 1993 | 109 E. Alabama 29°18′49″N 96°5′53″W / 29.31361°N 96.09806°W) | Wharton | ||
| 10 | E. Clyde and Mary Elliott House | 01993-03-18 March 18, 1993 | 707 N. Walnut 29°18′58″N 96°5′36″W / 29.31611°N 96.09333°W) | Wharton | ||
| 11 | Old First Methodist Episcopal Church South | 01993-03-18 March 18, 1993 | 200 N. Fulton 29°18′45″N 96°5′55″W / 29.3125°N 96.09861°W) | Wharton | ||
| 12 | Henry B. Garrett House | 01993-03-18 March 18, 1993 | 504 N. Fulton 29°18′56″N 96°5′51″W / 29.31556°N 96.0975°W) | Wharton | ||
| 13 | John A. and Sophie Garrett House | 01993-03-18 March 18, 1993 | 401 E. Alabama 29°18′45″N 96°5′41″W / 29.3125°N 96.09472°W) | Wharton | ||
| 14 | George C. and Annie Gifford House | 01993-03-18 March 18, 1993 | 615 W. Caney 29°18′46″N 96°6′18″W / 29.31278°N 96.105°W) | Wharton | ||
| 15 | Joseph Andrew Hamilton House | 01993-03-18 March 18, 1993 | 325 N. Richmond 29°18′18″N 96°6′8″W / 29.305°N 96.10222°W) | Wharton | ||
| 16 | Gerard A. Harrison House | 01993-03-18 March 18, 1993 | 209 E. Caney 29°18′38″N 96°5′44″W / 29.31056°N 96.09556°W) | Wharton | ||
| 17 | Harrison-Dennis House | 01993-03-18 March 18, 1993 | 409 W. Burleson 29°18′38″N 96°6′13″W / 29.31056°N 96.10361°W) | Wharton | ||
| 18 | Edwin Hawes House | 01993-03-18 March 18, 1993 | 309 N. Resident 29°18′48″N 96°5′48″W / 29.31333°N 96.09667°W) | Wharton | ||
| 19 | Edwin Hawes Jr. House | 01993-03-18 March 18, 1993 | 119 S. Resident 29°18′34″N 96°5′51″W / 29.30944°N 96.0975°W) | Wharton | ||
| 20 | House at 401 North Richmond | 01993-03-18 March 18, 1993 | 401 N. Richmond 29°18′55″N 96°6′3″W / 29.31528°N 96.10083°W) | Wharton | ||
| 21 | House at 512 North Resident | 01993-03-18 March 18, 1993 | 512 N. Resident 29°18′54″N 96°5′43″W / 29.315°N 96.09528°W) | Wharton | ||
| 22 | Linn Street Historic District | 01993-03-18 March 18, 1993 | Roughly, the 500 blocks of Richmond Rd. and Houston St. and the 100-200 blocks of Linn St. 29°18′56″N 96°5′59″W / 29.31556°N 96.09972°W) | Wharton | ||
| 23 | Merrell-Roten House | 01993-03-18 March 18, 1993 | 520 Ave. A 29°18′52″N 96°5′26″W / 29.31444°N 96.09056°W) | Wharton | ||
| 24 | Moran-Moore House | 01993-03-18 March 18, 1993 | 501 N. Walnut 29°18′52″N 96°5′37″W / 29.31444°N 96.09361°W) | Wharton | ||
| 25 | J. H. Speaker House | 01993-03-18 March 18, 1993 | 414 E. Alabama 29°18′44″N 96°5′41″W / 29.31222°N 96.09472°W) | Wharton | ||
| 26 | St. John's Evangelical Lutheran Church | 01993-03-18 March 18, 1993 | 612 N. Pecan 29°18′56″N 96°5′39″W / 29.31556°N 96.09417°W) | Wharton | ||
| 27 | Texas and New Orleans Railroad Bridge | 01993-03-18 March 18, 1993 | Southern Pacific RR tracks, 0.25 mi (0.40 km). W of Old US 59, over the Colorado R. 29°18′26″N 96°6′23″W / 29.30722°N 96.10639°W) | Wharton | ||
| 28 | Texas and New Orleans Railroad Depot | 01993-03-18 March 18, 1993 | 100 block of N. Sunset 29°18′46″N 96°6′21″W / 29.31278°N 96.10583°W) | Wharton | ||
| 29 | West Milam Street Mercantile Historic District | 01993-03-18 March 18, 1993 | Roughly 637-668 W. Milam St. 29°18′44″N 96°6′22″W / 29.31222°N 96.10611°W) | Wharton | ||
| 30 | Wharton County Courthouse Historic Commercial District | 01991-11-05 November 5, 1991 | Roughly bounded by the alley N of Milam St., Rusk St., Elm St. and Richmond St. 29°18′36″N 96°6′4″W / 29.31°N 96.10111°W) | Wharton | ||
| 31 | Louis F. Worthing House | 01993-03-18 March 18, 1993 | 620 N. Walnut 29°18′55″N 96°5′35″W / 29.31528°N 96.09306°W) | Wharton |
Wheeler County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Battle of Sweetwater Creek | 02001-08-13 August 13, 2001 | Address Restricted | Mobeetie | ||
| 2 | Route 66 Bridge over the Chicago, Rock Island and Gulf Railroad | 02007-04-03 April 3, 2007 | I-40 south frontage road over the former CRI&G RR ROW 35°13′35″N 100°6′20″W / 35.22639°N 100.10556°W) | Shamrock | ||
| 3 | U-Drop Inn | 01997-09-18 September 18, 1997 | 101 E. 12th St. 35°13′36″N 100°14′55″W / 35.22667°N 100.24861°W) | Shamrock | Also called Tower Station |
Wichita County
| [3] | Landmark name[4] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Beaver Creek Bridge | 01996-10-10 October 10, 1996 | FM 2326, 1 mi (1.6 km) W of jct. with TX 25 33°54′21″N 98°54′17″W / 33.90583°N 98.90472°W) | Electra | ||
| 2 | Depot Square Historic District | 02004-02-04 February 4, 2004 | Roughly bounded by 8th St., Indiana St., 5th St. and MKT Railroad tracks 33°54′58″N 98°29′26″W / 33.91611°N 98.49056°W) | Wichita Falls | ||
