Raycom Media
Raycom Media is a broadcasting company based in Montgomery, Alabama.
Contents |
History
Although Raycom Media dates its birth to 1996, the core of the company was formed in 1992 when Atlanta native Bert Ellis formed Ellis Communications. He eventually controlled 13 television stations and two radio stations.
In 1994, Ellis bought Raycom Sports, a 15-year old sports marketing firm. Two years later, Ellis was sold to a media group funded by Retirement Systems of Alabama, who had bought Aflac's broadcast division a few months earlier. The two groups merged to form Raycom Media. In 1998, Raycom merged with Malrite Communications, owner of five stations in the South and Midwest.
In August 2005 it acquired The Liberty Corporation [1] and in the process sold a dozen of its stations to Barrington Broadcasting.[2] The merger closed at the start of 2006.
On November 12, 2007, Raycom announced its intention to acquire the television broadcasting properties of Lincoln National Corporation's Lincoln Financial Media -- three television stations (see table below), plus Lincoln Financial Sports -- for $583 million. [3] As of January 1, 2008, Lincoln Financial Sports was officially merged into Raycom Sports.
Operations
Raycom currently owns and/or operates nearly 40 television stations, Raycom Sports in Charlotte, North Carolina, Sacramento, California and Mobile, Alabama, Broadview Media, Raycom Post Production in Los Angeles, California and CableVantage in Columbia, SC.
Raycom Sports
Main article: Raycom SportsStations currently owned by Raycom Media
| DMA Rank | Market | Station ... Channel Number (DT) | Network Affiliation | Notes |
| 18. | Cleveland, Ohio | WOIO 19 (10) | CBS | Licensed to Shaker Heights, former Fox affiliate before switching to CBS. Acquired as part of the merger with Malrite Communications in 1998. |
| WUAB 43 (28)1 | MyNetworkTV This TV | Licensed to Lorain. Once owned by production company United Artists and its signal merged with WKBF-TV in 1975. Channel 61 is now Univision O&O WQHS-TV. Purchased outright in 2000 from Cannell Communications who had LMAed the station with Malrite (then Raycom) owned WOIO. | ||
| 24. | Charlotte | WBTV 3 (23) | CBS | Acquired from Lincoln Financial Media in 2008. One of two flagship stations, along with WSFA. |
| 33. | Cincinnati | WXIX-TV 19 (29)1 | Fox This TV | Licensed to Newport, Kentucky. Once owned by Metromedia. Acquired as part of the merger with Malrite Communications in 1998. |
| 38. | West Palm Beach - Fort Pierce | WFLX 29 (28)1 | Fox | Acquired as part of the merger with Malrite Communications in 1998. |
| 40. | Birmingham - Tuscaloosa - Anniston, Alabama | WBRC 6 (50) | Fox | Once a Fox O&O, and before that, an ABC affiliate. Acquired from Local TV in 2009[1]. |
| 49. | Louisville | WAVE 3 (47)12 | NBC This TV | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 50. | Memphis | WMC-TV 5 (52)12 | NBC This TV | Founded by The E.W. Scripps Company,who currently owns The Commercial Appeal newspaper. Sold to Ellis in 1993. |
| 58. | Richmond - Petersburg | WWBT 12 (54) | NBC | Acquired from Lincoln Financial Media in 2008. |
| WUPV 65 (47) | The CW | Licensed to Ashland. Owned by Southeastern Media Holdings, controlled by WWBT under a shared services agreement. | ||
| 59. | Knoxville | WTNZ 43 (34)1 | Fox This TV | |
| 66. | Tucson - Douglas - Sierra Vista | KOLD-TV 13 (32)1 | CBS | Founded by country singer-Actor Gene Autry (1907-1998). |
| 71. | Honolulu - Hilo - Wailuku - Maui - Lihue - Kauai | KGMB 5 (23)1 | CBS | Part of a duopoly with KHNL |
| KHNL 13 (35)2 / KHBC-TV 2 (22)2 / KOGG 15 (16)2 | NBC | Acquired from Belo Corporation (King Broadcasting Company) in 1999 as part of a deal which also saw the acquisition of KASA-TV in Alberquerque, NM to Raycom. KASA is now owned by LIN TV. | ||
| KFVE 9 (22) | MyNetworkTV | Owned by MCG Capital Corporation, operated by KHNL / KGMB through a shared services agreement. KFVE's intellectual unit was owned by Raycom from 2000 to October 2009. | ||
| 73. | Toledo | WTOL 11 (17) | CBS | Acquired with Raycom's acquisition of Liberty Corporation in 2006. This is the third station Raycom has owned in Toledo, others being WUPW & WNWO (see below in "Formerly Owned" stations) |
| 78. | Cape Girardeau - Paducah - Harrisburg | KFVS-TV 12 (12)1 | CBS / The CW (Digital Only) | |
| WQTV-LP 24 / WQWQ-LP 9 | The CW | Also carried on KFVS-DT2 12.2/12.2. | ||
| 79. | Columbia | WIS 10 (41)2 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 81. | Huntsville - Decatur | WAFF 48 (49)12 | NBC This TV | |
| 82. | Shreveport - Texarkana | KSLA-TV 12 (17)1 | CBS This TV | Once owned by Viacom before it merged with CBS. |
| 90. | Jackson | WLBT 3 (9)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 95. | Baton Rouge | WAFB 9 (46)1 | CBS | |
| WBXH-CA 39 | MyNetworkTV | |||
| 96. | Savannah | WTOC-TV 11 (15)1 | CBS | |
| 97. | Charleston | WCSC-TV 5 (47) | CBS | Acquired from Lincoln Financial Media in 2008. |
| 102. | Evansville | WFIE This TV14 (46)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 104. | Myrtle Beach - Florence | WMBF-TV 32 2 | NBC | Signed on August 7, 2008. The only station thus far built and signed-on by Raycom, which had acquired the construction permit with its acquisition of Liberty Corporation in 2006. |
| 109. | Tyler - Longview - Jacksonville - Lufkin - Nacogdoches | KLTV 7 (10)1 | ABC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| KTRE 9 (21) | ||||
| 114. | Augusta | WFXG 54 (51)1 | Fox | Owned by Southeastern Media Holdings, operated by Raycom through a shared services agreement. |
| 118. | Montgomery - Selma | WSFA 12 (14)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. One of two flagship stations, along with WBTV. |
| 128. | Columbus | WTVM 9 (47) | ABC | |
| WXTX 54 (49)1 | Fox This TV | Owned by Southeastern Media Holdings, operated by WTVM through a shared services agreement. | ||
| 132. | Wilmington | WECT 6 (44)2 | NBC | |
| WSFX-TV 26 (30)1 | Fox | Owned by Southeastern Media Holdings, operated by WECT through a shared services agreement. Was once a CBS affiliate. | ||
| 143. | Lubbock | KCBD 11 (9)12 | NBC This TV | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 145. | Albany | WALB 10 (17)2 | NBC This TV | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 151. | Panama City | WPGX 28 (9)1 | Fox | Acquired as part of the merger with Waitt Media in 2003. |
| 163. | Biloxi - Gulfport - Pascagoula | WLOX 13 (28)1 | ABC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 167. | Laurel - Hattiesburg | WDAM-TV 7 (28)12 | NBC | |
| 172. | Dothan - Ozark | WDFX-TV 34 (33)1 | Fox | Acquired as part of the merger with Waitt Media in 2003. |
| 175. | Lake Charles | KPLC 7 (8)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. Also serves the Lafayette, Louisiana market (#123). |
| 181. | Jonesboro | KAIT 8 (9)1 | ABC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 200. | KYOU-TV3 15 (15)Ottumwa IA/Kirksville MO | N/A | Fox network affiliate owned by Ottumwa Media Holdings, LLC and operated by Raycom |
Stations formerly owned by Raycom Media
| DMA Rank | Market | Station | Years Owned | Currently |
| 44. | Albuquerque - Santa Fe | KASA-TV 21 | 1999-2007 | Fox network affiliate owned by LIN Television |
| 58. | Richmond - Petersburg | WTVR-TV 6 (25)1 | 1997-2009 | CBS network affiliate owned by Local TV (Spun off with the acquisition of the Lincoln Financial Media television stations.[1]) |
| 73. | Toledo - Findlay | WUPW 36 | 1996-1998 | Fox network affiliate owned by LIN Television (Spun off with the purchase of WNWO's owner, Malrite Communications.) |
| WNWO-TV 2412 | 1998-2006 | NBC network affiliate owned by Barrington Broadcasting (Spun off with the purchase of WTOL's owner, The Liberty Corporation.) | ||
| 79. | Columbia | WACH 571 | 1996-2006 | Fox network affiliate owned by Barrington Broadcasting (Spun off with the purchase of WIS.) |
| 83. | Syracuse | WSTM-TV 312 | 1997-2006 | NBC network affiliate owned by Barrington Broadcasting |
| WSTQ-LP 14 | 2003-2006 | The CW network affiliate owned by Barrington Broadcasting | ||
| 87. | Harlingen - Weslaco - Brownsville - McAllen - Pharr - Reynosa - Matamoros | KGBT-TV 4 | 2006 | CBS network affiliate owned by Barrington Broadcasting |
| 88. | Cedar Rapids - Waterloo - Iowa City - Dubuque | KWWL 712 | 1997-2006 | NBC network affiliate owned by Quincy Newspapers |
| 90. | Jackson | WJTV 12 | 1996-1997 | CBS network affiliate owned by Media General |
| 92. | Colorado Springs - Pueblo | KXRM-TV 211 | 2000-2006 | Fox network affiliate owned by Barrington Broadcasting |
| KXTU-LP 57 | 1999-2006 | The CW network affiliate owned by Barrington Broadcasting | ||
| 96. | Savannah | WSAV-TV 3 | 1996-1997 | NBC network affiliate owned by Media General |
| 103. | Washington - Greenville - New Bern, North Carolina | WITN-TV 7 | 1997 | NBC network affiliate owned by Gray Television |
| 113. | Sioux Falls - Mitchell - Aberdeen - Pierre | KSFY-TV 13 / KABY-TV 9 / KPRY-TV 4 | 1997-2004 | ABC network affiliates owned by Hoak Media Corporation |
| 117. | Traverse City - Cheboygan - Cadillac - Sault Ste. Marie | WPBN-TV 712 / WTOM-TV 412 | 1997-2006 | NBC network affiliates owned by Barrington Broadcasting |
| 132. | Wilmington | WWAY 3 | 2006 | ABC network affiliate owned by Morris Multimedia |
| 145. | Albany | WFXL 311 | 2004-2006 | Fox network affiliate owned by Barrington Broadcasting (Spun off with the purchase of WALB.) |
| 167. | Hattiesburg - Laurel | WHLT 22 (semi-satellite of WJTV) | 1996-1997 | CBS network affiliate owned by Media General (Spun off with the purchase of WDAM-TV's owner, Federal Broadcasting.) |
| 180. | Marquette - Escanaba | WLUC-TV 612 | 1997-2006 | NBC network affiliate owned by Barrington Broadcasting |
| 200. | Ottumwa - Kirksville | KTVO 31 | 1997-2006 | ABC network affiliate owned by Barrington Broadcasting |
| NR | Caguas - San Juan - Ponce | WLII 114 / WSUR-TV 94 | 1996-2005 | Univision owned and operated |
Raycom also owned two radio stations in Memphis, WMC-AM-FM, from 1996 to 2002.
Footnotes
Note: Footnotes apply to both categories.
- 1All of these stations carried the now defunct The Tube Music Network on digital subchannels.
- 2All NBC network affiliates also carry NBC Weather Plus on digital subchannels.
- 3The company had never owned the station but operates it under a Local Marketing Agreement for Ottumwa Media Holdings.
- 4The company continuously owned the two stations after Univision began operating them under a Local Marketing Agreement in 2002. Univision later bought the stations outright. Also, WORA-TV in Mayagüez which repeats 95% of WLII/WSUR's programming but operates under a separate owner. WLII & WSUR also operate locally-owned WSTE under an LMA.
References
External links
- Raycom Media Corporate Website
- Raycom Sports Website
- BIAfn's Media Web Database -- Broadcast Television Ownership Information for #56653: Raycom Media
|
||||||||||||||||||||||||||||||||
Categories: Television broadcasting companies of the United States | Raycom Media | College basketball on television in the United States | College football on television | Companies based in Montgomery, Alabama
|

