List of United States Representatives from Texas
This is an incomplete list of Members of the United States House of Representatives from Texas in alphabetical order.
A
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Joseph Abbott | Democratic | 6th | 1887 - 1897 | Hillsboro | |
| Bruce Alger | Republican | 5th | 1955 - 1965 | Dallas | |
| Michael A. Andrews | Democratic | 25th | 1983 - 1995 | Houston | |
| Edwin Le Roy Antony | Democratic | 9th | 1892 - 1893 | Cameron | |
| William Reynolds Archer, Jr. | Republican | 7th | 1971 - 2001 | Houston | Chairman of House Ways and Means Committee (1995 - 2001) |
| Dick Armey | Republican | 26th | 1985 - 2003 | Irving | House Majority Leader (1995 - 2003) |
B
C
D
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| James H. Davis | Democratic | AL | 1915 - 1917 | Sulphur Springs | |
| Reese C. De Graffenreid | Democratic | 3rd | 1897 - 1902 | Longview | |
| Kika de la Garza | Democratic | 15th | 1965 - 1997 | Mission | |
| Edward Degener | Republican | 4th | 1870 - 1871 | San Antonio | |
| Tom DeLay | Republican | 22nd | 1985 - 2006 | Sugar Land | |
| Martin Dies, Sr. | Democratic | 2nd | 1909 - 1919 | Beaumont | |
| Martin Dies, Jr. | Democratic | 2nd | 1931 - 1945 | Orange | |
| AL | 1953 - 1959 | Lufkin | |||
| Lloyd Doggett | Democratic | 10th | 1995 - 2005 | Austin | |
| 25th | 2005 - present | ||||
| John Dowdy | Democratic | 7th | 1952 - 1967 | Athens | |
| 2nd | 1967 - 1973 |
E
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Joe H. Eagle | Democratic | 8th | 1913 - 1921 | Houston | |
| 1933 - 1937 | |||||
| Robert C. Eckhardt | Democratic | 8th | 1967 - 1981 | Houston | |
| Chet Edwards | Democratic | 11th | 1991 - 2005 | Waco | |
| 17th | 2005 - present | ||||
| Lemuel D. Evans | Know-nothing | 1st | 1855 - 1857 | Marshall |
F
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Scott Field | Democratic | 6th | 1903 - 1907 | Calvert | |
| Jack Fields | Republican | 8th | 1981 - 1997 | Humble | |
| O. C. Fisher | Democratic | 21st | 1943 - 1974 | San Angelo | |
| Ed Foreman | Republican | 16th | 1963 - 1965 | Odessa | |
| Martin Frost | Democratic | 24th | 1979 - 2005 | Dallas |
G
H
I
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Frank N. Ikard |
J
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Sheila Jackson-Lee | |||||
| Eddie Bernice Johnson | |||||
| Luther Alexander Johnson | |||||
| Lyndon B. Johnson | |||||
| Sam Johnson | |||||
| George Washington Jones (Texas politician) | |||||
| James H. Jones | |||||
| John Marvin Jones | |||||
| Barbara Jordan |
K
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| David S. Kaufman | |||||
| Abraham Kazen | |||||
| Paul J. Kilday | |||||
| Constantine B. Kilgore | |||||
| Joe M. Kilgore | |||||
| Richard M. Kleberg | |||||
| Rudolph Kleberg | |||||
| Bob Krueger |
L
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Nick Lampson | |||||
| Fritz G. Lanham | |||||
| S. W. T. Lanham | |||||
| Greg Laughlin | |||||
| Marvin Leath | |||||
| Robert Quincy Lee | |||||
| Mickey Leland | |||||
| Robert M. Lively | |||||
| Tom Loeffler | |||||
| John B. Long | |||||
| Wingate H. Lucas | |||||
| John E. Lyle, Jr. |
M
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| George H. Mahon | Democratic | 19th | 1935 - 1979 | Colorado City | Chairman of Appropriations Committee (1963 - 1979) Chairman of Joint Reduction of Federal Expenditures Committee (1967 - 1975) |
| Joseph J. Mansfield | Democratic | 9th | 1917 - 1947 | Columbus | Chairman of Rivers and Harbors Committee (1931 - 1947) |
| Kenny Marchant | Republican | 24th | 2005 - present | Carrollton | |
| William H. Martin | Democratic | 2nd | 1887 - 1891 | Athens | |
| Jim Mattox | Democratic | 5th | 1977 - 1983 | Dallas | |
| Maury Maverick | |||||
| A. Jeff McLemore | |||||
| Michael McCaul | |||||
| Augustus McCloskey | |||||
| William D. McFarlane | |||||
| William P. McLean | |||||
| Dale Milford | |||||
| James Francis Miller | |||||
| Roger Q. Mills | |||||
| John M. Moore | |||||
| Littleton W. Moore |
N
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Randy Neugebauer | |||||
| George H. Noonan |
O
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Thomas P. Ochiltree | |||||
| Solomon P. Ortiz |
P
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Lucian W. Parrish | Democratic | 13th | 1919 - 1922 | Henrietta | [1] |
| Thomas M. Paschal | Democratic | 12th | 1893 - 1895 | Castroville | [2] |
| William Neff Patman | Democratic | 14th | 1981 - 1985 | Ganado | |
| Wright Patman | Democratic | 1st | 1929 - 1976 | Texarkana | Chairman of House Select Small Business Committee (1949 - 1953, 1955 - 1963) Chairman of Joint Economic Committee (1957 - 1959, 1961 - 1963, 1965 - 1967, 1969 - 1971, 1973 - 1975) Chairman of Joint Defense Production Committee (1963 - 1965, 1967 - 1969, 1971 - 1973, 1975 - 1976) Chairman of House Banking and Currency Committee (1963 - 1975) |
| Nat Patton | Democratic | 7th | 1935 - 1945 | Crockett | |
| Ron Paul | Republican | 22nd | 1976 - 1977 | Lake Jackson | |
| 1979 - 1985 | |||||
| 14th | 1997 - present | ||||
| George C. Pendleton | Democratic | 7th | 1893 - 1897 | Belton | |
| Tom Pickett | Democratic | 7th | 1945 - 1952 | Palestine | |
| J. J. Pickle | Democratic | 10th | 1963 - 1995 | Austin | |
| Timothy Pilsbury | Democratic | 2nd | 1846 - 1849 | Brazoria | |
| John M. Pinckney | Democratic | 8th | 1903 - 1905 | Hempstead | |
| William R. Poage | Democratic | 11th | 1937 - 1978 | Waco | Chairman of House Agriculture Committee (1967 - 1975) |
| Ted Poe | Republican | 2nd | 2005 - present | Humble | |
| Joe R. Pool | Democratic | AL | 1963 - 1967 | Dallas | |
| 3rd | 1967 - 1968 | ||||
| Bob Price | Republican | 18th | 1967 - 1973 | Pampa | |
| 13th | 1973 - 1975 | ||||
| Graham B. Purcell, Jr. | Democratic | 13th | 1962 - 1973 | Wichita Falls |
R
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Choice B. Randell | |||||
| Sam Rayburn | |||||
| John Henninger Reagan | |||||
| Kenneth M. Regan | |||||
| Silvestre Reyes | |||||
| Ray Roberts | |||||
| Ciro Rodriguez | |||||
| Walter Rogers | |||||
| Gordon J. Russell | |||||
| Sam M. Russell | |||||
| J. T. Rutherford |
S
T
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Olin E. Teague | |||||
| Frank Tejeda | |||||
| George B. Terrell | |||||
| Albert Richard Thomas | |||||
| Lera Millard Thomas | |||||
| R. Ewing Thomason | |||||
| Clark W. Thompson | |||||
| Homer Thornberry | |||||
| Mac Thornberry | |||||
| James W. Throckmorton | |||||
| Jim Turner (politician) |
U
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Christopher C. Upson |
V
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Tom Vandergriff | |||||
| Horace Worth Vaughan |
W
Y
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| C. H. Yoakum | |||||
| James Young (congressman) | |||||
| John Andrew Young |
References
- ^ "PARRISH, Lucian Walton, (1878 - 1922)". Biographical Directory of the United States Congress 1774 - Present. http://bioguide.congress.gov/scripts/biodisplay.pl?index=P000083. Retrieved 2009-02-14.
- ^ "PASCHAL, Thomas Moore, (1845 - 1919)". Biographical Directory of the United States Congress 1774 - Present. http://bioguide.congress.gov/scripts/biodisplay.pl?index=P000094. Retrieved 2009-02-14.
|
||||||||||||||
|
|||||||||||||||||
Categories: Members of the United States House of Representatives from Texas | Lists of United States Representatives by state
|

