Houston Rockets all-time roster
The Houston Rockets are an American professional basketball team based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in National Basketball Association (NBA). The team was established in 1967, and played in San Diego, California for four years, before being moved to Houston, Texas.[1] In the Rockets debut season, they won only 15 games. But after drafting Elvin Hayes first overall in the 1969 NBA Draft, they made their first appearance in the playoffs in 1969. After Hayes was traded, Moses Malone was acquired to replace him. Malone won two MVPs during his time in Houston, and he led the Rockets to the conference finals in his first year with the Rockets. He also took the Rockets to the NBA Finals in 1981, but they were defeated in six games by the Boston Celtics.[2] In 1985, the Rockets drafted Hakeem Olajuwon, who led them to the 1986 Finals in his second year, where they lost again to Boston. In the next seven seasons, they lost in the first round of the playoffs five times. They did not win their first championship until 1994, when Olajuwon led them to the championship, and 1995. However, the Rockets did not advance to the finals again, and missed the playoffs from 1999•2003. They did not reach thee playoffs until drafting Yao Ming. However, they have not advanced past the first round of the playoffs in 13 years until 2009.[2]
The following is a list of 334 players,[3] both past and current, who appeared at least in one game for the franchise.
Note: An asterisk (*) shows a players number that has been retired by the team.
Contents: Top • 0•9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Zaid Abdul-Aziz | 6, 27, 35 | 6-9 | Forward | 1972-75, 1977-78 | Iowa State |
| Mark Acres | 42 | 6-11 | Center | 1992-93 | Oral Roberts |
| Charles Acton | 24 | 6-6 | Forward | 1967-68 | Hillsdale |
| Don Adams | 10, 32 | 6-6 | Forward | 1970-72 | Northwestern |
| Rick Adelman | 12 | 6-1 | Guard | 1968-70 | Loyola Marymount |
| Rafer Alston | 12 | 6-2 | Guard | 2005-2009 | Frenso State |
| John Amaechi | 15 | 6-10 | Forward / Center | 2003 | Penn State |
| David Andersen | 13 | 6-11 | Center | 2009-Present | Australia |
| Derek Anderson | 8 | 6-5 | Guard | 2005-06 | Kentucky |
| Richard Anderson | 40 | 6-10 | Forward | 1986-88 | UC Santa Barbara |
| Shandon Anderson | 40 | 6-6 | Guard | 1999-2001 | Georgia |
| Trevor Ariza | 1 | 6-8 | Forward | 2009-Present | UCLA |
| Hilton Armstrong | 3 | 6-11 | Center / Forward | 2010 | Connecticut |
| Ron Artest | 96 | 6-7 | Forward / Guard | 2008-09 | St. Johns |
B
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Gus Bailey | 22 | 6-6 | Guard | 1974-76 | Texas-El Paso |
| James Bailey | 2 | 6-9 | Forward | 1982-84 | Xavierian Brothers |
| Vin Baker | 42 | 6-11 | Forward | 2004-05 | Hartford |
| Tom Barker | 15 | 6-11 | Center | 1978-79 | Hawaii |
| Charles Barkley | 4 | 6-6 | Forward | 1996-2000 | Auburn |
| Harry Barnes | 30 | 6-3 | Forward | 1968-69 | Northeastern |
| Jim Barnett | 33 | 6-4 | Guard | 1967-70 | Oregon |
| John Barnhill | 30 | 6-1 | Guard | 1967-68 | Tennessee State |
| Andre Barrett | 12 | 5-10 | Guard | 2004-05 | Seton Hall |
| Brent Barry | 17 | 6-7 | Guard | 2008-09 | Oregon State |
| Jon Barry | 20 | 6-5 | Guard | 2004-06 | Georgia Tech |
| Rick Barry | 2 | 6-8 | Forward | 1978-80 | Miami |
| Shane Battier | 31 | 6-8 | Forward | 2006-Present | Duke |
| Lonny Baxter | 35 | 6-8 | Forward | 2005-06 | Maryland |
| Ron Behagen | 34 | 6-9 | Forward | 1977-78 | Minnesota |
| Elmer Bennett | 6 | 6-1 | Guard | 1996-97 | Notre Dame |
| Walter Berry | 6 | 6-8 | Forward | 1988-89 | St. Johns |
| John Block | 34 | 6-9 | Forward | 1967-71 | USC |
| Keith Bogans | 10 | 6-5 | Guard / Forward | 2005-06 | Kentucky |
| Phil Bond | 30 | 6-2 | Guard | 1977-78 | Louisville |
| Melvin Booker | 9 | 6-1 | Guard | 1995-96 | Missouri |
| Ryan Bowen | 40 | 6-9 | Forward | 2004-06 | Iowa |
| Anthony Bowie | 25 | 6-6 | Guard | 1989-90 | Oklahoma |
| Alonzo Bradley | 22, 30 | 6-7 | Forward | 1977-80 | Texas Southern |
| Torraye Braggs | 32 | 6-8 | Forward | 2003-05 | Xavier |
| Tim Breaux | 15 | 6-7 | Guard / Forward | 1994-96 | Wyoming |
| Tyrone Britt | 31 | 6-4 | Guard | 1967-68 | Johnson C. Smith |
| Aaron Brooks | 0 | 6-0 | Guard | 2007-Present | Oregon |
| Scott Brooks | 1 | 5-11 | Guard | 1992-95 | UC-Irvine |
| Chucky Brown | 52 | 6-8 | Forward | 1994-96 | North Carolina |
| Tony Brown | 35 | 6-6 | Forward | 1988-89 | Arkansas |
| Tierre Brown | 10 | 6-2 | Guard | 2001-02 | McNesse State |
| Rick Brunson | 9 | 6-4 | Guard | 2005-06 | Temple |
| Joe Bryant | 22 | 6-9 | Forward / Guard | 1982-83 | LaSalle |
| Mark Bryant | 2 | 6-9 | Forward | 1995-96 | Seton Hall |
| Chase Budinger | 10 | 6-7 | Forward | 2009-Present | Arizona |
| Matt Bullard | 50 | 6-10 | Forward | 1990-94, 1996-2001 | Iowa |
| Jackie Butler | 40 | 6-10 | Center | 2007 | Coastal Christian Academy |
C
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Adrian Caldwell | 44 | 6-8 | Forward | 1989-91, 1994-95 | Lamar |
| Antoine Carr | 55 | 6-9 | Forward | 1998-99 | Wichita State |
| Joe Barry Carroll | 2 | 7-1 | Center / Forward | 1987-88 | Purdue |
| Sam Cassell | 10 | 6-3 | Guard | 1993-96 | Florida State |
| Kelvin Cato | 13 | 6-11 | Center | 1999-2004 | Iowa State |
| Derrick Chievous | 3 | 6-7 | Guard / Forward | 1988-90 | Missouri |
| Pete Chilcutt | 32 | 6-10 | Forward | 1994-96 | North Carolina |
| E.C. Coleman | 12, 44 | 6-8 | Forward | 1973-74, 1978-79 | Houston Baptist |
| Jason Collier | 52 | 7-0 | Forward / Center | 2000-03 | Georgia Tech |
| Sean Colson | 20 | 6-0 | Guard | 2000-01 | UNC-Charlotte |
| Lester Conner | 7 | 6-4 | Guard | 1987-88 | Oregon State |
| Brian Cook | 43 | 6-9 | Forward | 2009-10 | Illinois |
| Dick Cunningham | 34 | 6-10 | Center | 1971-72 | Murray State |
| Earl Cureton | 35 | 6-9 | Forward / Center | 1993-94 | Detroit, Robert Morris |
| Bill Curley | 15 | 6-9 | Forward | 1999-2000 | Boston College |
D
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Ben Davis | 4 | 6-9 | Forward | ???? | Arizona |
| Emanual Davis | 15 | 6-4 | Guard | 1996-98 | Delaware State |
| Jim Davis | 30 | 6-9 | Center | 1971-72 | Colorado |
| Josh Davis | 00 | 6-8 | Forward | 2006 | Wyoming |
| Michael Dickerson | 3 | 6-5 | Guard | 1998-99 | Arizona |
| Byron Dinkins | 9 | 6-1 | Guard | 1989-90 | North Carolina-Charlotte |
| Jacky Dorsey | 44 | 6-7 | Forward | 1978-79 | Georgia |
| Joey Dorsey | 15 | 6-7 | Forward / Center | 2008-10 | Memphis |
| Bryce Drew | 11 | 6-3 | Guard | 1998-2000 | Valparaiso |
| Clyde Drexler | 22* | 6-7 | Guard | 1994-98 | Houston |
| Mike Dunleavy | 10, 31 | 6-3 | Guard | 1977-82 | South Carolina |
E
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Johnny Egan | 21 | 5-11 | Guard | 1970-72 | Providence |
| Craig Ehlo | 3 | 6-7 | Guard | 1983-86 | Washington State |
| Mario Elie | 17 | 6-5 | Guard / Forward | 1993-98 | American International |
F
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Dave Feitl | 5 | 7-0 | Center | 1986-86, 1990-91 | Texas-El Paso |
| Hank Finkel | 17 | 7-0 | Center | 1967-69 | Dayton |
| Gerald Fitch | 0 | 6-3 | Guard | 2006 | Kentucky |
| Sleepy Floyd | 11, 21 | 6-3 | Guard | 1987-93 | Georgetown |
| Alton Ford | 1 | 6-9 | Forward | 2003-04 | Houston |
| Phil Ford | 1 | 6-2 | Guard | 1983-85 | North Carolina |
| Richie Frahm | 14 | 6-5 | Guard | 2005-06 | Gonzaga |
| Steve Francis | 3 | 6-3 | Guard | 1999-2004, 2007-08 | Maryland |
| World B. Free | 21 | 6-3 | Guard | 1987-88 | Guilford |
G
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Reece Gaines | 4 | 6-6 | Guard | 2004-05 | Louisville |
| Dave Gambee | 20 | 6-6 | Forward | 1967-68 | Oregon State |
| Winston Garland | 22 | 6-2 | Guard | 1992-93 | Southwest Missouri State |
| Calvin Garrett | 00 | 6-7 | Forward | 1980-83 | Austin Peay, Oral Roberts |
| Dick Gibbs | 40 | 6-5 | Forward | 1971-73 | Texas-El Paso |
| Dan Godfread | 35 | 6-9 | Forward / Center | 1991-92 | Evansville |
| Stephen Graham | 9 | 6-6 | Guard / Forward | 2005 | Oklahoma State |
| Devin Gray | 9 | 6-6 | Guard / Forward | 1999-2000 | Clemson |
| Gerald Green | 25 | 6-8 | Guard / Forward | 2008 | Gulf Shores Academy (TX) |
| Johnny Green | 24 | 6-5 | Forward | 1967-68 | Michigan State |
| Adrian Griffin | 7 | 6-5 | Guard / Forward | 2003-04 | Seton Hall |
| Eddie Griffin | 33 | 6-10 | Forward | 2001-03 | Seton Hall |
| Matt Guokas | 11 | 6-6 | Guard | 1973-74 | St. Joseph's |
H
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Adam Haluska | 50 | 6-5 | Guard | 2008 | Iowa |
| Thomas Hamilton | 30 | 7-2 | Center | 1999-2000 | Pittsburgh |
| Othella Harrington | 32 | 6-9 | Forward | 1996-99 | Georgetown |
| Mike Harris | 19, 33 | 6-6 | Forward | 2008, 2010-Present | Rice |
| Steve Harris | 20 | 6-5 | Guard | 1985-88 | Tulsa |
| Steve Hawes | 10 | 6-10 | Forward / Center | 1974-76 | Washington |
| Juaquin Hawkins | 1 | 6-7 | Forward | 2002-03 | Long Beach State |
| Chuck Hayes | 44 | 6-6 | Forward | 2005-Present | Kentucky |
| Elvin Hayes | 11, 44 | 6-9 | Forward | 1968-72, 1981-84 | Houston |
| Luther Head | 2 | 6-3 | Guard | 2005-09 | Illinois |
| Alvin Heggs | 55 | 6-8 | Forward | 1995 | Texas |
| Gerald Henderson | 9 | 6-2 | Guard | 1991 | Virginia Commonwealth |
| Tom Henderson | 6 | 6-3 | Guard | 1979-83 | Hawaii |
| Conner Henry | 4 | 6-7 | Guard | 1986-87 | UC Santa Barbara |
| Carl Herrera | 7 | 6-9 | Forward | 1991-95 | Houston |
| Phil Hicks | 33 | 6-7 | Forward | 1976 | Tulane |
| Jordan Hill | 27 | 6-10 | Forward | 2010-Present | Arizona |
| Lionel Hollins | 9 | 6-3 | Guard | 1984-85 | Arizona State |
| Robert Horry | 25 | 6-10 | Forward | 1992-96 | Alabama |
| Juwan Howard | 5 | 6-9 | Forward | 2004-07 | Michigan |
I
- No Players
J
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Bobby Jackson | 8 | 6-1 | Guard | 2008 | Minnesota |
| Jaren Jackson | 12 | 6-4 | Guard | 1995 | Georgetown |
| Jim Jackson | 21 | 6-6 | Guard / Forward | 2003-05 | Ohio State |
| Mark Jackson | 31 | 6-1 | Guard | 2003-04 | St. John's |
| Dave Jamerson | 32 | 6-5 | Guard | 1990-92 | Ohio |
| Henry James | 21 | 6-8 | Forward | 1995 | St. Mary's |
| Mike James | 7, 13 | 6-2 | Guard | 2005, 2007-08 | Duquesne |
| Jared Jeffries | 20 | 6-11 | Forward / Center | 2010-Present | Indiana |
| Chris Jent | 21 | 6-7 | Guard | 1993-94 | Ohio State |
| Alexander Johnson | 30 | 6-9 | Forward | 2010-Present | Florida State |
| Avery Johnson | 6 | 5-11 | Guard | 1991-92 | Southern University |
| Buck Johnson | 1 | 6-7 | Forward | 1986-92 | Alabama |
| Eddie Johnson | 8 | 6-7 | Guard / Forward | 1996-98 | Illinois |
| Frank Johnson | 15 | 6-1 | Guard | 1988-89 | Wake Forest |
| George Johnson | 6, 16 | 6-7 | Forward | 1972-74 | St. John's |
| John Johnson | 27, 34 | 6-7 | Forward | 1975-77 | Iowa |
| Lee Johnson | 1 | 6-11 | Forward | 1980 | East Texas State |
| Bobby Jones | 15 | 6-7 | Forward | 2008 | Washington |
| Caldwell Jones | 27 | 6-11 | Center / Forward | 1982-84 | Albany State |
| Charles Jones | 27 | 6-9 | Forward / Center | 1994-98 | Albany State |
| Dwight Jones | 13 | 6-10 | Forward / Center | 1976-80 | Houston |
| Major Jones | 11 | 6-9 | Forward / Center | 1979-84 | Albany State |
| Nick Jones | 12 | 6-2 | Guard | 1967-68 | Oregon |
| Robin Jones | 34 | 6-9 | Center | 1977-78 | St. Louis |
K
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Goo Kennedy | 30 | 6-5 | Forward | 1976-77 | Texas Christian |
| Toby Kimball | 7 | 6-8 | Center | 1967-71 | Connecticut |
| Brandin Knight | 10 | 6-0 | Guard | 2004 | Pittsburgh |
| Don Kojis | 44 | 6-6 | Center | 1967-70 | Marquette |
| Kevin Kunnert | 20, 44 | 7-0 | Center | 1973-78 | Iowa |
| C. J. Kupec | 25 | 6-8 | Forward / Center | 1977-78 | Michigan |
L
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Maciej Lampe | 15 | 6-11 | Forward | 2006 | Poland |
| Carl Landry | 14 | 6-9 | Forward | 2007-10 | Purdue |
| Dan Langhi | 14 | 6-11 | Forward | 2000-02 | Vanderbilt |
| Stu Lantz | 22 | 6-3 | Guard | 1968-72 | Nebraska |
| Allen Leavell | 30 | 6-2 | Guard | 1979-89 | Oklahoma City |
| Randy Livingston | 3 | 6-5 | Guard | 1996 | Louisiana State |
| Lewis Lloyd | 32 | 6-6 | Forward | 1983-87, 1989-90 | Drake |
| Kyle Lowry | 7 | 6-0 | Guard | 2009-Present | Villanova |
| John Lucas | 15 | 5-11 | Guard | 2005, 2006-07 | Oklahoma State |
| John Lucas Sr. | 5, 10, 15 | 6-3 | Guard | 1976-78, 1984-86, 1989-90 | Maryland |
| Tyronn Lue | 10 | 6-0 | Guard | 2004-05 | Nebraska |
M
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Sam Mack | 4, 5, 7 | 6-7 | Guard / Forward | 1995-97, 1998-99 | Houston |
| Tito Maddox | 6 | 6-3 | Guard | 2002-03 | Frenso State |
| Moses Malone | 21, 24* | 6-10 | Center | 1976-82 | Petersburg High School, Virginia |
| Matt Maloney | 12 | 6-3 | Guard | 1996-99 | Pennsylvania |
| Jack Marin | 24 | 6-6 | Forward | 1972-74 | Duke |
| Kevin Martin | 12 | 6-7 | Guard | 2010-Present | Western Carolina |
| Tony Massenburg | 44 | 6-9 | Forward | 1999-2000 | Maryland |
| Cedric Maxwell | 18 | 6-8 | Forward | 1986-88 | North Carolina-Charlotte |
| Vernon Maxwell | 11 | 6-4 | Guard | 1989-95 | Florida |
| Tim McCormick | 40 | 7-0 | Forward / Center | 1988-90 | Michigan |
| Paul McCracken | 4 | 6-4 | Guard | 1972-74 | San Fernando Valley State |
| Rodney McCray | 22 | 6-8 | Forward | 1983-88 | Louisville |
| Hank McDowell | 8 | 6-9 | Forward | 1984-86 | Memphis State |
| John McGlocklin | 11 | 6-5 | Guard | 1967-68 | Indiana |
| Tracy McGrady | 1, 3 | 6-8 | Guard / Forward | 2004-10 | Mount Zion Christian Academy High School |
| Stan McKenzie | 40 | 6-5 | Forward | 1972-74 | New York |
| McCoy McLemore | 18 | 6-7 | Forward | 1971-72 | Drake |
| Eric McWilliams | 22 | 6-8 | Forward | 1972-73 | Long Beach State |
| Cliff Meely | 25 | 6-8 | Forward | 1971-76 | Colorado |
| Pops Mensah-Bonsu | 21 | 6-9 | Forward | 2009 | George Washington |
| Joe Meriweather | 50 | 6-10 | Forward / Center | 1975-76 | Southern Illinois |
| Larry Micheaux | 40 | 6-9 | Forward | 1984-85 | Houston |
| Anthony Miller | 2, 9 | 6-9 | Forward | 1998-2000 | Michigan State |
| Dirk Minniefield | 10 | 6-3 | Guard | 1986-87 | Kentucky |
| Cuttino Mobley | 5 | 6-4 | Guard | 1998-2004 | Rhode Island |
| Larry Moffett | 41 | 6-9 | Forward | 1977-78 | Nevada-Las Vegas |
| Paul Mokeski | 54 | 7-0 | Center | 1979-80 | Kansas |
| Otto Moore | 20 | 6-11 | Center | 1972-74 | Pan American |
| Tracy Moore | 9, 20 | 6-4 | Guard | 1995-97 | Tulsa |
| Terence Morris | 44 | 6-9 | Forward | 2001-03 | Maryland |
| Calvin Murphy | 23* | 5-10 | Guard | 1970-83 | Niagara |
| Tracy Murray | 31 | 6-7 | Forward | 1994-95 | California-Los Angeles |
| Dikembe Mutombo | 55 | 7-2 | Center | 2004-09 | Georgetown |
N
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Bostjan Nachbar | 9 | 6-9 | Forward | 2002-04 | Benetton Treviso, Italy |
| Chuck Nevitt | 52 | 7-5 | Center | 1982-83, 1988 | North Carolina State |
| Mike Newlin | 14 | 6-5 | Guard | 1971-79 | Utah |
| Moochie Norris | 12, 25 | 6-1 | Guard | 1999-2006 | West Florida |
| Steve Novak | 20 | 6-10 | Forward | 2006-08 | Marquette |
O
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Charles Oakley | 33 | 6-9 | Forward | 2004 | Virginia Union |
| Hakeem Olajuwon | 34* | 7-0 | Center | 1984-2001 | Houston |
| Jawann Oldham | 51 | 7-0 | Center | 1981-82 | Seattle |
| Tom Owens | 25 | 6-10 | Forward / Center | 1976-77 | South Carolina |
P
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Scott Padgett | 35 | 6-9 | Forward | 2003-05, 2006-07 | Kentucky |
| Billy Paultz | 5 | 6-11 | Center | 1979-83 | St. John's |
| Curtis Perry | 54 | 6-7 | Forward | 1970-71 | SW Missouri State |
| Jim Petersen | 43 | 6-10 | Forward / Center | 1984-88 | Minnesota |
| Richard Petruska | 3 | 6-10 | Center | 1993-94 | UCLA |
| Eric Piatkowski | 52 | 6-7 | Guard | 2003-04 | Nebraska |
| Scottie Pippen | 33 | 6-8 | Forward | 1998-99 | Central Arkansas |
| James Posey | 55 | 6-8 | Forward | 2002-03 | Xavier (Ohio) |
| Brent Price | 20 | 6-1 | Guard | 1996-99 | Oklahoma |
Q
- No players
R
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Ed Ratleff | 42 | 6-6 | Guard | 1973-78 | Long Beach State |
| Eldridge Recasner | 3 | 6-4 | Guard | 1995-96 | Washington |
| Justin Reed | 9 | 6-8 | Forward | 2007 | Mississippi |
| Robert Reid | 33, 50 | 6-8 | Forward | 1977-82, 1983-88 | St. Mary's |
| Rodrick Rhodes | 1 | 6-6 | Guard / Forward | 1997-98 | Southern California |
| Glen Rice | 41 | 6-8 | Forward | 2001-03 | Michigan |
| Eric Riley | 42 | 6-11 | Center | 1993-94 | Michigan |
| Pat Riley | 42 | 6-4 | Guard / Forward | 1967-70 | Kentucky |
| Ron Riley | 31 | 6-9 | Forward | 1973-76 | Southern California |
| Stanley Roberts | 53 | 7-0 | Center | 1998 | LSU |
| Larry Robinson | 20 | 6-3 | Guard | 1993-94 | Centenary |
| Carlos Rogers | 6 | 6-11 | Forward | 1999-2001 | Tennessee State |
| Tree Rollins | 15 | 7-1 | Center | 1991-93 | Clemson |
S
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Ralph Sampson | 50 | 7-4 | Forward / Center | 1983-88 | Virginia |
| Luis Scola | 4 | 6-9 | Forward | 2007-Present | Argentina |
| Purvis Short | 10 | 6-7 | Forward / Guard | 1987-89 | Jackson State |
| John Shumate | 34 | 6-9 | Forward | 1979-80 | Notre Dame |
| Larry Siegfried | 20 | 6-3 | Guard | 1970-71 | Ohio State |
| Bobby Smith | 32 | 6-5 | Forward | 1969-70 | Tulsa |
| Greg Smith | 4 | 6-5 | Forward | 1971-72 | Western Kentucky |
| Kenny Smith | 30 | 6-3 | Guard | 1990-96 | North Carolina |
| Larry Smith | 13 | 6-8 | Forward / Center | 1989-92 | Alcorn State |
| Kirk Snyder | 13 | 6-6 | Guard | 2006-08 | Nevada-Reno |
| Vassilis Spanoulis | 10 | 6-4 | Guard | 2006-07 | Greece |
| Larry Spriggs | 35 | 6-7 | Forward | 1981 | Howard |
| Joe Stephens | 41 | 6-7 | Forward | 1997 | Arkansas-Little Rock |
| Rod Strickland | 31 | 6-3 | Guard | 2004-05 | DePaul |
| John Stroud | 42 | 6-7 | Forward | 1980-81 | Mississippi |
| Bob Sura | 3 | 6-5 | Guard | 2004-07 | Florida State |
| Stromile Swift | 4 | 6-10 | Forward | 2005-06 | LSU |
T
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Zan Tabak | 55 | 7-0 | Center | 1994-95 | Croatia |
| Jeff Taylor | 13 | 6-3 | Guard | 1982-83 | Texas Tech |
| Jermaine Taylor | 8 | 6-4 | Guard | 2009-Present | Central Florida |
| Maurice Taylor | 2 | 6-9 | Forward | 2000-05 | Michigan |
| Terry Teagle | 10, 20 | 6-6 | Guard | 1982-84, 1993 | Baylor |
| Garrett Temple | 2 | 6-6 | Guard | 2010-Present | Louisiana State |
| Kenny Thomas | 21 | 6-7 | Forward | 1999-2002 | New Mexico |
| Bernard Thompson | 25 | 6-6 | Guard | 1988-89 | Frenso State |
| Otis Thorpe | 33 | 6-10 | Forward | 1988-94 | Providence |
| Sedale Threatt | 2 | 6-2 | Guard | 1996-97 | West Virginia Tech |
| Rudy Tomjanovich | 45* | 6-8 | Forward | 1970-81 | Michigan |
| Oscar Torres | 18 | 6-6 | Guard / Forward | 2001-02 | Venezuela |
| John Trapp | 31 | 6-7 | Forward | 1968-71 | UNLV |
| Jake Tsakalidis | 25 | 7-2 | Center | 2007 | Greece |
| Andre Turner | 13 | 5-11 | Guard | 1987 | Memphis State |
| John Turner | 40 | 6-7 | Forward | 1991-92 | Philips |
U
- No Players
V
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| John Vallely | 33 | 6-3 | Guard | 1971-72 | UCLA |
W
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Von Wafer | 13 | 6-5 | Guard | 2008-09 | Florida State |
| Granville Waiters | 31 | 6-11 | Center | 1985-86 | Ohio State |
| Jimmy Walker | 11 | 6-3 | Guard | 1972-73 | Providence |
| Wally Walker | 42 | 6-7 | Forward | 1982-84 | Virginia, Charlottesville |
| Charlie Ward | 17 | 6-2 | Guard | 2004-05 | Florida State |
| Jim Ware | 27 | 6-7 | Forward | 1967-68 | Oklahoma City |
| Slick Watts | 00 | 6-1 | Guard | 1978-79 | Xavier |
| Clarence Weatherspoon | 30 | 6-7 | Forward | 2003-05 | Southern Mississippi |
| Bonzi Wells | 6 | 6-5 | Guard | 2006-08 | Ball State |
| Owen Wells | 30 | 6-7 | Forward | 1974-75 | Detroit |
| David Wesley | 7 | 6-1 | Guard | 2004-06 | Baylor |
| James White | 8 | 6-7 | Guard | 2009 | Cincinnati |
| Rudy White | 32 | 6-2 | Guard | 1975-79 | Arizona State |
| Mitchell Wiggins | 15 | 6-4 | Guard | 1984-87, 1989-90 | Clemson, Florida State |
| Mike Wilks | 29 | 5-10 | Guard | 2003-04 | Rice |
| Art Williams | 14 | 6-1 | Guard | 1967-70 | Cal Poly-Pomona |
| Bernie Williams | 35 | 6-3 | Guard | 1969-71 | LaSelle |
| Justin Williams | 30 | 6-10 | Forward / Center | 2008 | Wyoming |
| Walt Williams | 42 | 6-8 | Forward | 1999-2002 | Maryland |
| Kevin Willis | 42, 43 | 7-0 | Forward | 1996-98, 2001-02 | Michigan State |
| Bill Willoughby | 32 | 6-8 | Forward | 1980-82 | Morrow, Englewood, N.J. High School |
| Kennard Winchester | 20 | 6-5 | Guard / Forward | 1990-93 | Averett |
| Dave Wohl | 11 | 6-2 | Guard | 1973-76 | Pennsylvania |
| David Wood | 10 | 6-9 | Forward | 1990-91 | Nevada-Reno |
| Mike Woodson | 42 | 6-5 | Guard | 1988-91 | Indiana |
X
- No Players
Y
| Player | No.(s) | Height in Ft. | Position | Years for Rockets | School/Club Team/Country |
|---|---|---|---|---|---|
| Yao Ming | 11 | 7-6 | Center | 2002-Present | China, Shanghai Sharks |
Z
- No Players
References
- General
- "Houston Rockets Player Register". Sports Reference LLC. http://www.basketball-reference.com/teams/HOU/players.html. Retrieved 2009-04-03.
- Specific
- ^ "Owners, fans waited years before Rockets took off". Houston Chronicle. September 20, 2001. http://www.chron.com/disp/story.mpl/first100/1050922.html. Retrieved 2008-05-13.
- ^ a b "Houston Rockets". basketball-reference.com. Sports Reference LLC. http://www.basketball-reference.com/teams/HOU/. Retrieved 2008-05-14.
- ^ "Houston Rockets Player Register". Sports Reference LLC. http://www.basketball-reference.com/teams/HOU/players.html. Retrieved 2009-04-03.
| v • d • NBA All-Time rosters | |||||
|---|---|---|---|---|---|
| Eastern Conference | Western Conference | ||||
| Atlantic | Central | Southeast | Northwest | Pacific | Southwest |
| Boston Celtics | Chicago Bulls | Atlanta Hawks | Denver Nuggets | Golden State Warriors | Dallas Mavericks |
| New Jersey Nets | Cleveland Cavaliers | Charlotte Bobcats | Minnesota Timberwolves | Los Angeles Clippers | Houston Rockets |
| New York Knicks | Detroit Pistons | Miami Heat | Portland Trail Blazers | Los Angeles Lakers | Memphis Grizzlies |
| Philadelphia 76ers | Indiana Pacers | Orlando Magic | Seattle SuperSonics | Phoenix Suns | New Orleans Hornets |
| Toronto Raptors | Milwaukee Bucks | Washington Wizards | Utah Jazz | Sacramento Kings | San Antonio Spurs |
Categories: Lists of basketball players | NBA all-time rosters | Houston Rockets
|

